Back to round index.
Board | Who Plays Whom |
---|---|
1 | Devanney, Katie (B14) *first* vs. Ecsedy, Michael (B1) |
2 | Finkey, Don (B8) *first* vs. Bonin, Chris (B4) 3peat |
3 | Becker, Bob (B5) *draws* vs. Townsend, Adam (B16) repeat |
4 | Abbate, Chuck (B12) *first* vs. Konipol, Nancy (B21) |
5 | Sinacola, Chris (B10) *draws* vs. Horn, Judy (B22) repeat |
6 | Horn, Joel (B2) *draws* vs. Cole, Judy (B27) repeat |
7 | Greenwood, Ben (B17) *draws* vs. Roland, Tobey (B13) repeat |
8 | Bergmann, Jacob (B9) *first* vs. Creed, Connie (B19) repeat |
9 | Bailey, Annette (B25) *first* vs. Gross, Matt (B15) |
10 | Sinanan, Lilla (B20) *draws* vs. Ubeika, Shelley (B28) |
11 | Fidler, Mark (B6) *draws* vs. Milton, Daniel (B23) |
12 | Casey, Brenda (B24) *first* vs. McMahon, Bernie (B26) |
13 | Seetharam, Prashanth (B30) *draws* vs. Turner, Kevin (B34) |
14 | Kelly, Joan (B33) *draws* vs. Puma, Marie (B31) |
15 | Oliva, Linda (B29) *draws* vs. Engelhardt, David (B11) |
16 | Riechman, Alan (B32) *draws* vs. Gable, Sue (B18) |
17 | Horowitz, Arnie (B3) *draws* vs. Kitchen, Scott (B7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.