Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 12–3 | +1116 | 1645 | 1692 | +47 | A | Ecsedy, Michael (B1) | 2L:318-366:B14 |
2 | 12–3 | +718 | 1537 | 1610 | +73 | A | Finkey, Don (B8) | 1W:465-377:B4 |
3 | 10–5 | +308 | 1447 | 1511 | +64 | A | Townsend, Adam (B16) | ?W:378-353:B5 |
4 | 10–5 | +165 | 1568 | 1600 | +32 | A | Bonin, Chris (B4) | 2L:377-465:B8 |
5 | 10–5 | +57 | 1497 | 1536 | +39 | A | Abbate, Chuck (B12) | 1W:404-389:B21 |
6 | 9–6 | +395 | 1567 | 1566 | −1 | A | Becker, Bob (B5) | ?L:353-378:B16 |
7 | 9–6 | +172 | 1608 | 1601 | −7 | A | Horn, Joel (B2) | ?W:427-365:B27 |
8 | 9–6 | +169 | 1391 | 1433 | +42 | B | Horn, Judy (B22) | ?W:363-337:B10 |
9 | 9–6 | +99 | 1411 | 1455 | +44 | B | Greenwood, Ben (B17) | ?W:486-365:B13 |
10 | 9–6 | −360 | 1419 | 1457 | +38 | B | Devanney, Katie (B14) | 1W:366-318:B1 |
11 | 8–7 | +509 | 1395 | 1415 | +20 | B | Konipol, Nancy (B21) | 2L:389-404:B12 |
12 | 8–7 | +453 | 1500 | 1501 | +1 | A | Sinacola, Chris (B10) | ?L:337-363:B22 |
13 | 8–7 | +230 | 1427 | 1457 | +30 | A | Creed, Connie (B19) | 2W:451-371:B9 |
14 | 8–7 | +68 | 1455 | 1455 | +0 | A | Gross, Matt (B15) | 2W:450-385:B25 |
15 | 8–7 | −22 | 1348 | 1385 | +37 | B | Cole, Judy (B27) | ?L:365-427:B2 |
16 | 8–7 | −198 | 1488 | 1491 | +3 | A | Roland, Tobey (B13) | ?L:365-486:B17 |
17 | 8–7 | −209 | 1366 | 1398 | +32 | B | Ubeika, Shelley (B28) | ?W:412-318:B20 |
18 | 7–8 | +256 | 1537 | 1508 | −29 | A | Bergmann, Jacob (B9) | 1L:371-451:B19 |
19 | 7–8 | +125 | 1348 | 1364 | +16 | B | Seetharam, Prashanth (B30) | ?W:386-367:B34 |
20 | 7–8 | +79 | 1325 | 1353 | +28 | B | Kelly, Joan (B33) | ?W:452-319:B31 |
21 | 7–8 | −102 | 1369 | 1377 | +8 | B | Bailey, Annette (B25) | 1L:385-450:B15 |
22 | 7–8 | −238 | 1418 | 1402 | −16 | B | Sinanan, Lilla (B20) | ?L:318-412:B28 |
23 | 7–8 | −287 | 1561 | 1521 | −40 | A | Fidler, Mark (B6) | ?L:332-380:B23 |
24 | 7–8 | −475 | 1600 | 1547 | −53 | A | Horowitz, Arnie (B3) | ?W:403-385:B7 |
25 | 6½–8½ | +18 | 1391 | 1381 | −10 | B | Casey, Brenda (B24) | 1L:347-418:B26 |
26 | 6–9 | −154 | 1409 | 1384 | −25 | B | Milton, Daniel (B23) | ?W:380-332:B6 |
27 | 6–9 | −313 | 1331 | 1324 | −7 | B | Oliva, Linda (B29) | ?L:323-402:B11 |
28 | 6–9 | −423 | 1303 | 1302 | −1 | B | Riechman, Alan (B32) | ?L:307-332:B18 |
29 | 5–10 | −10 | 1500 | 1435 | −65 | A | Engelhardt, David (B11) | ?W:402-323:B29 |
30 | 5–10 | −290 | 1355 | 1320 | −35 | B | McMahon, Bernie (B26) | 2W:418-347:B24 |
31 | 5–10 | −510 | 1447 | 1386 | −61 | A | Gable, Sue (B18) | ?W:332-307:B32 |
32 | 4–11 | −256 | 1315 | 1269 | −46 | B | Turner, Kevin (B34) | ?L:367-386:B30 |
33 | 4–11 | −612 | 1337 | 1284 | −53 | B | Puma, Marie (B31) | ?L:319-452:B33 |
34 | 3½–11½ | −478 | 1526 | 1420 | −106 | A | Kitchen, Scott (B7) | ?L:385-403:B3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.