Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 5935 | 12.0- 2.0 | +1164 | A | Ecsedy, Michael (B1) |
2 | 5823 | 8.0- 6.0 | +479 | A | Sinacola, Chris (B10) |
3 | 5707 | 8.0- 6.0 | +524 | B | Konipol, Nancy (B21) |
4 | 5641 | 7.0- 7.0 | +336 | A | Bergmann, Jacob (B9) |
5 | 5639 | 9.0- 5.0 | +420 | A | Becker, Bob (B5) |
6 | 5568 | 11.0- 3.0 | +630 | A | Finkey, Don (B8) |
7 | 5530 | 9.0- 5.0 | +42 | A | Abbate, Chuck (B12) |
8 | 5529 | 8.0- 6.0 | +143 | B | Horn, Judy (B22) |
9 | 5512 | 9.0- 5.0 | +283 | A | Townsend, Adam (B16) |
10 | 5494 | 6.0- 8.0 | +106 | B | Seetharam, Prashanth (B30) |
11 | 5486 | 8.0- 6.0 | -22 | B | Greenwood, Ben (B17) |
12 | 5467 | 10.0- 4.0 | +253 | A | Bonin, Chris (B4) |
13 | 5441 | 7.0- 7.0 | +150 | A | Creed, Connie (B19) |
14 | 5440 | 8.0- 6.0 | +40 | B | Cole, Judy (B27) |
15 | 5378 | 8.0- 6.0 | +110 | A | Horn, Joel (B2) |
16 | 5369 | 6.0- 8.0 | -54 | B | Kelly, Joan (B33) |
17 | 5363 | 6.5- 7.5 | +89 | B | Casey, Brenda (B24) |
18 | 5351 | 7.0- 7.0 | +3 | A | Gross, Matt (B15) |
19 | 5349 | 7.0- 7.0 | -239 | A | Fidler, Mark (B6) |
20 | 5337 | 4.0-10.0 | -89 | A | Engelhardt, David (B11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.