Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 119 | 5 7 20 25 30 32 | 4.0-10.0 | -89 | A | Engelhardt, David (B11) |
2 | 161 | 4 7 15 38 44 53 | 4.0-10.0 | -237 | B | Turner, Kevin (B34) |
3 | 183 | 10 13 16 28 48 68 | 5.0- 9.0 | -202 | B | Milton, Daniel (B23) |
4 | 188 | 7 8 15 26 42 90 | 8.0- 6.0 | +479 | A | Sinacola, Chris (B10) |
5 | 211 | 2 12 23 32 56 86 | 4.0-10.0 | -361 | B | McMahon, Bernie (B26) |
6 | 241 | 15 21 40 46 59 60 | 3.5-10.5 | -460 | A | Kitchen, Scott (B7) |
7 | 249 | 4 17 18 49 52 109 | 7.0- 7.0 | +150 | A | Creed, Connie (B19) |
8 | 270 | 10 21 21 68 74 76 | 7.0- 7.0 | +336 | A | Bergmann, Jacob (B9) |
9 | 293 | 10 18 38 68 78 81 | 4.0-10.0 | -535 | A | Gable, Sue (B18) |
10 | 307 | 10 29 40 44 89 95 | 6.5- 7.5 | +89 | B | Casey, Brenda (B24) |
11 | 311 | 22 25 38 45 72 109 | 6.0- 8.0 | -234 | B | Oliva, Linda (B29) |
12 | 316 | 7 11 23 65 75 135 | 6.0- 8.0 | +106 | B | Seetharam, Prashanth (B30) |
13 | 346 | 5 34 36 42 49 180 | 6.0- 8.0 | -398 | B | Riechman, Alan (B32) |
14 | 347 | 3 10 56 56 99 123 | 6.0- 8.0 | -54 | B | Kelly, Joan (B33) |
15 | 363 | 12 22 24 66 102 137 | 7.0- 7.0 | +3 | A | Gross, Matt (B15) |
16 | 365 | 2 24 47 59 72 161 | 7.0- 7.0 | -37 | B | Bailey, Annette (B25) |
17 | 437 | 59 61 61 75 86 95 | 4.0-10.0 | -479 | B | Puma, Marie (B31) |
18 | 471 | 15 47 55 102 110 142 | 6.0- 8.0 | -493 | A | Horowitz, Arnie (B3) |
19 | 503 | 14 35 53 107 133 161 | 8.0- 6.0 | +524 | B | Konipol, Nancy (B21) |
20 | 529 | 16 19 29 115 155 195 | 7.0- 7.0 | -303 | B | Ubeika, Shelley (B28) |
21 | 530 | 1 35 55 68 134 237 | 8.0- 6.0 | -77 | A | Roland, Tobey (B13) |
22 | 543 | 3 32 41 71 179 217 | 7.0- 7.0 | -144 | B | Sinanan, Lilla (B20) |
23 | 588 | 25 41 88 105 128 201 | 8.0- 6.0 | +143 | B | Horn, Judy (B22) |
24 | 621 | 28 74 87 125 151 156 | 7.0- 7.0 | -239 | A | Fidler, Mark (B6) |
25 | 659 | 57 79 80 88 172 183 | 8.0- 6.0 | +110 | A | Horn, Joel (B2) |
26 | 706 | 42 68 88 123 142 243 | 8.0- 6.0 | -408 | B | Devanney, Katie (B14) |
27 | 715 | 63 83 105 113 146 205 | 8.0- 6.0 | -22 | B | Greenwood, Ben (B17) |
28 | 737 | 11 39 60 190 197 240 | 8.0- 6.0 | +40 | B | Cole, Judy (B27) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.