Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11195 7 20 25 30 32 4.0-10.0-89AEngelhardt, David (B11)
21614 7 15 38 44 53 4.0-10.0-237BTurner, Kevin (B34)
318310 13 16 28 48 68 5.0- 9.0-202BMilton, Daniel (B23)
41887 8 15 26 42 90 8.0- 6.0+479ASinacola, Chris (B10)
52112 12 23 32 56 86 4.0-10.0-361BMcMahon, Bernie (B26)
624115 21 40 46 59 60 3.5-10.5-460AKitchen, Scott (B7)
72494 17 18 49 52 109 7.0- 7.0+150ACreed, Connie (B19)
827010 21 21 68 74 76 7.0- 7.0+336ABergmann, Jacob (B9)
929310 18 38 68 78 81 4.0-10.0-535AGable, Sue (B18)
1030710 29 40 44 89 95 6.5- 7.5+89BCasey, Brenda (B24)
1131122 25 38 45 72 109 6.0- 8.0-234BOliva, Linda (B29)
123167 11 23 65 75 135 6.0- 8.0+106BSeetharam, Prashanth (B30)
133465 34 36 42 49 180 6.0- 8.0-398BRiechman, Alan (B32)
143473 10 56 56 99 123 6.0- 8.0-54BKelly, Joan (B33)
1536312 22 24 66 102 137 7.0- 7.0+3AGross, Matt (B15)
163652 24 47 59 72 161 7.0- 7.0-37BBailey, Annette (B25)
1743759 61 61 75 86 95 4.0-10.0-479BPuma, Marie (B31)
1847115 47 55 102 110 142 6.0- 8.0-493AHorowitz, Arnie (B3)
1950314 35 53 107 133 161 8.0- 6.0+524BKonipol, Nancy (B21)
2052916 19 29 115 155 195 7.0- 7.0-303BUbeika, Shelley (B28)
215301 35 55 68 134 237 8.0- 6.0-77ARoland, Tobey (B13)
225433 32 41 71 179 217 7.0- 7.0-144BSinanan, Lilla (B20)
2358825 41 88 105 128 201 8.0- 6.0+143BHorn, Judy (B22)
2462128 74 87 125 151 156 7.0- 7.0-239AFidler, Mark (B6)
2565957 79 80 88 172 183 8.0- 6.0+110AHorn, Joel (B2)
2670642 68 88 123 142 243 8.0- 6.0-408BDevanney, Katie (B14)
2771563 83 105 113 146 205 8.0- 6.0-22BGreenwood, Ben (B17)
2873711 39 60 190 197 240 8.0- 6.0+40BCole, Judy (B27)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.