Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
305 | 1303 | 1608 | 1 | 439 | 351 | B | Riechman, Alan (B32) | Horn, Joel (B2) |
283 | 1325 | 1608 | 6 | 417 | 338 | B | Kelly, Joan (B33) | Horn, Joel (B2) |
275 | 1325 | 1600 | 5 | 469 | 327 | B | Kelly, Joan (B33) | Horowitz, Arnie (B3) |
260 | 1348 | 1608 | 14 | 442 | 270 | B | Cole, Judy (B27) | Horn, Joel (B2) |
252 | 1348 | 1600 | 1 | 474 | 246 | B | Seetharam, Prashanth (B30) | Horowitz, Arnie (B3) |
234 | 1366 | 1600 | 13 | 409 | 362 | B | Ubeika, Shelley (B28) | Horowitz, Arnie (B3) |
231 | 1369 | 1600 | 9 | 464 | 354 | B | Bailey, Annette (B25) | Horowitz, Arnie (B3) |
223 | 1303 | 1526 | 10 | 402 | 342 | B | Riechman, Alan (B32) | Kitchen, Scott (B7) |
212 | 1325 | 1537 | 2 | 429 | 315 | B | Kelly, Joan (B33) | Bergmann, Jacob (B9) |
209 | 1391 | 1600 | 12 | 404 | 302 | B | Casey, Brenda (B24) | Horowitz, Arnie (B3) |
201 | 1325 | 1526 | 14 | 390 | 331 | B | Kelly, Joan (B33) | Kitchen, Scott (B7) |
195 | 1366 | 1561 | 1 | 471 | 397 | B | Ubeika, Shelley (B28) | Fidler, Mark (B6) |
195 | 1331 | 1526 | 13 | 426 | 279 | B | Oliva, Linda (B29) | Kitchen, Scott (B7) |
192 | 1369 | 1561 | 5 | 354 | 326 | B | Bailey, Annette (B25) | Fidler, Mark (B6) |
189 | 1419 | 1608 | 5 | 405 | 325 | B | Devanney, Katie (B14) | Horn, Joel (B2) |
189 | 1337 | 1526 | 11 | 404 | 342 | B | Puma, Marie (B31) | Kitchen, Scott (B7) |
185 | 1315 | 1500 | 12 | 401 | 381 | B | Turner, Kevin (B34) | Engelhardt, David (B11) |
181 | 1419 | 1600 | 3 | 368 | 353 | B | Devanney, Katie (B14) | Horowitz, Arnie (B3) |
181 | 1427 | 1608 | 4 | 471 | 414 | A | Creed, Connie (B19) | Horn, Joel (B2) |
176 | 1391 | 1567 | 7 | 386 | 366 | B | Horn, Judy (B22) | Becker, Bob (B5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.