Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 421.36 | 9.0- 5.0 | +679 | A | Szymkowiak, Doug (C4) |
2 | 415.43 | 7.0- 7.0 | +599 | B | Blake, Daniel (C28) |
3 | 410.71 | 10.0- 4.0 | +619 | B | Kirchhausen, Susan (C30) |
4 | 403.14 | 8.0- 6.0 | +446 | A | Constantine, Brett (C5) |
5 | 401.79 | 11.0- 3.0 | +382 | A | Lobo, Yvonne (C2) |
6 | 401.14 | 11.0- 3.0 | +541 | A | Mikesell, Marci (C8) |
7 | 400.50 | 7.0- 7.0 | +367 | A | Galea, Peter (C3) |
8 | 395.07 | 10.0- 4.0 | +414 | A | Durant, Olivia (C11) |
9 | 393.07 | 5.0- 9.0 | +182 | A | Moniz, Steve (C1) |
10 | 389.86 | 8.0- 6.0 | -19 | A | Lezin, Katya (C7) |
11 | 387.86 | 7.0- 7.0 | +289 | A | McWilliams, Shae (C15) |
12 | 386.43 | 7.0- 7.0 | +88 | B | Horowitz, Risa (C26) |
13 | 384.50 | 9.0- 5.0 | +36 | A | Johnson, Eileen (C21) |
14 | 383.57 | 9.0- 5.0 | -31 | A | Dubach, Joev (C6) |
15 | 380.50 | 7.0- 7.0 | +35 | A | Guest, Cornelia (C19) |
16 | 380.21 | 8.0- 6.0 | +212 | A | Kester, Barb (C13) |
17 | 379.50 | 7.0- 7.0 | -108 | A | Sikorski, Steve (C9) |
18 | 378.43 | 6.0- 8.0 | +255 | A | Wancel, Linda (C12) |
19 | 377.79 | 9.0- 5.0 | +67 | A | Pitzer, Wilma (C10) |
19 | 377.79 | 9.0- 5.0 | +93 | B | McDonald, Carol (C40) |
21 | 371.93 | 7.0- 7.0 | +259 | B | Niles, Jack (C23) |
22 | 371.50 | 4.5- 9.5 | -291 | B | Silvestro, Jennifer (C33) |
23 | 369.29 | 7.0- 7.0 | -371 | A | Cohen, Jo Anne (C18) |
24 | 367.36 | 5.0- 9.0 | -209 | B | Mahnken, Denise (C27) |
25 | 367.00 | 8.0- 6.0 | +39 | A | Vasquez, Nicholas (C17) |
26 | 365.71 | 8.0- 6.0 | +16 | B | Wood, Betsey (C24) |
27 | 364.71 | 5.0- 9.0 | -103 | B | Kt, Trx (C36) |
28 | 364.50 | 6.0- 8.0 | -427 | B | Wittman, Dianne (C39) |
29 | 363.14 | 6.0- 8.0 | -274 | B | Grant, Peggy (C34) |
30 | 360.93 | 8.0- 6.0 | -226 | B | Yorra, Wayne (C22) |
31 | 360.36 | 8.0- 6.0 | +73 | B | Prince, Jackie (C31) |
32 | 358.29 | 5.0- 9.0 | -209 | B | Rothbart, Sam (C29) |
33 | 357.43 | 5.0- 9.0 | -370 | B | Serino, Steve (C38) |
34 | 356.64 | 7.0- 7.0 | -169 | A | Ray, Lorraine (C14) |
35 | 355.86 | 5.0- 9.0 | -218 | B | Thompson, Celia Dayrit (C32) |
36 | 354.86 | 5.0- 9.0 | -446 | B | Sharma, Puneet (C35) |
37 | 352.21 | 6.0- 8.0 | -371 | B | Abriano, Gerianne (C37) |
38 | 350.29 | 5.5- 8.5 | -350 | A | Shea, Colleen (C16) |
39 | 349.43 | 3.0-11.0 | -503 | B | Giovinazzo, Linda (C25) |
40 | 325.36 | 2.0-12.0 | -996 | B | Davis, Thomas (C20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.