Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division C Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 421.36 9.0- 5.0+679ASzymkowiak, Doug (C4)
2 415.43 7.0- 7.0+599BBlake, Daniel (C28)
3 410.7110.0- 4.0+619BKirchhausen, Susan (C30)
4 403.14 8.0- 6.0+446AConstantine, Brett (C5)
5 401.7911.0- 3.0+382ALobo, Yvonne (C2)
6 401.1411.0- 3.0+541AMikesell, Marci (C8)
7 400.50 7.0- 7.0+367AGalea, Peter (C3)
8 395.0710.0- 4.0+414ADurant, Olivia (C11)
9 393.07 5.0- 9.0+182AMoniz, Steve (C1)
10 389.86 8.0- 6.0-19ALezin, Katya (C7)
11 387.86 7.0- 7.0+289AMcWilliams, Shae (C15)
12 386.43 7.0- 7.0+88BHorowitz, Risa (C26)
13 384.50 9.0- 5.0+36AJohnson, Eileen (C21)
14 383.57 9.0- 5.0-31ADubach, Joev (C6)
15 380.50 7.0- 7.0+35AGuest, Cornelia (C19)
16 380.21 8.0- 6.0+212AKester, Barb (C13)
17 379.50 7.0- 7.0-108ASikorski, Steve (C9)
18 378.43 6.0- 8.0+255AWancel, Linda (C12)
19 377.79 9.0- 5.0+67APitzer, Wilma (C10)
19 377.79 9.0- 5.0+93BMcDonald, Carol (C40)
21 371.93 7.0- 7.0+259BNiles, Jack (C23)
22 371.50 4.5- 9.5-291BSilvestro, Jennifer (C33)
23 369.29 7.0- 7.0-371ACohen, Jo Anne (C18)
24 367.36 5.0- 9.0-209BMahnken, Denise (C27)
25 367.00 8.0- 6.0+39AVasquez, Nicholas (C17)
26 365.71 8.0- 6.0+16BWood, Betsey (C24)
27 364.71 5.0- 9.0-103BKt, Trx (C36)
28 364.50 6.0- 8.0-427BWittman, Dianne (C39)
29 363.14 6.0- 8.0-274BGrant, Peggy (C34)
30 360.93 8.0- 6.0-226BYorra, Wayne (C22)
31 360.36 8.0- 6.0+73BPrince, Jackie (C31)
32 358.29 5.0- 9.0-209BRothbart, Sam (C29)
33 357.43 5.0- 9.0-370BSerino, Steve (C38)
34 356.64 7.0- 7.0-169ARay, Lorraine (C14)
35 355.86 5.0- 9.0-218BThompson, Celia Dayrit (C32)
36 354.86 5.0- 9.0-446BSharma, Puneet (C35)
37 352.21 6.0- 8.0-371BAbriano, Gerianne (C37)
38 350.29 5.5- 8.5-350AShea, Colleen (C16)
39 349.43 3.0-11.0-503BGiovinazzo, Linda (C25)
40 325.36 2.0-12.0-996BDavis, Thomas (C20)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.