Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
8 | 914 | 482 | 432 | A | McWilliams, Shae (C15) | B | Silvestro, Jennifer (C33) |
2 | 911 | 510 | 401 | A | Kester, Barb (C13) | B | Abriano, Gerianne (C37) |
2 | 894 | 559 | 335 | B | Blake, Daniel (C28) | A | Lezin, Katya (C7) |
10 | 887 | 513 | 374 | B | Blake, Daniel (C28) | B | McDonald, Carol (C40) |
14 | 885 | 537 | 348 | A | Lezin, Katya (C7) | A | Cohen, Jo Anne (C18) |
7 | 883 | 455 | 428 | A | Lobo, Yvonne (C2) | A | Sikorski, Steve (C9) |
8 | 883 | 527 | 356 | B | Blake, Daniel (C28) | A | Szymkowiak, Doug (C4) |
2 | 877 | 450 | 427 | B | Horowitz, Risa (C26) | A | Dubach, Joev (C6) |
9 | 870 | 470 | 400 | A | Mikesell, Marci (C8) | A | Constantine, Brett (C5) |
13 | 870 | 502 | 368 | A | Kester, Barb (C13) | A | Vasquez, Nicholas (C17) |
14 | 868 | 486 | 382 | A | Mikesell, Marci (C8) | A | Lobo, Yvonne (C2) |
4 | 867 | 439 | 428 | A | Wancel, Linda (C12) | A | Moniz, Steve (C1) |
4 | 866 | 483 | 383 | B | Kirchhausen, Susan (C30) | B | Blake, Daniel (C28) |
9 | 861 | 446 | 415 | B | Yorra, Wayne (C22) | A | Lezin, Katya (C7) |
5 | 855 | 512 | 343 | A | McWilliams, Shae (C15) | B | Wittman, Dianne (C39) |
5 | 854 | 497 | 357 | A | Sikorski, Steve (C9) | B | Horowitz, Risa (C26) |
11 | 850 | 547 | 303 | A | Szymkowiak, Doug (C4) | A | Pitzer, Wilma (C10) |
1 | 850 | 489 | 361 | A | Cohen, Jo Anne (C18) | B | Wood, Betsey (C24) |
12 | 848 | 490 | 358 | A | Constantine, Brett (C5) | B | McDonald, Carol (C40) |
11 | 847 | 494 | 353 | A | Johnson, Eileen (C21) | A | Constantine, Brett (C5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.