Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
5 | 248 | 531 | 283 | B | Mahnken, Denise (C27) | Grant, Peggy (C34) |
11 | 244 | 547 | 303 | A | Szymkowiak, Doug (C4) | Pitzer, Wilma (C10) |
7 | 228 | 491 | 263 | A | Szymkowiak, Doug (C4) | Kester, Barb (C13) |
2 | 224 | 559 | 335 | B | Blake, Daniel (C28) | Lezin, Katya (C7) |
12 | 221 | 483 | 262 | B | Grant, Peggy (C34) | Serino, Steve (C38) |
1 | 214 | 471 | 257 | B | Serino, Steve (C38) | Lezin, Katya (C7) |
3 | 213 | 502 | 289 | A | Kester, Barb (C13) | Dubach, Joev (C6) |
1 | 208 | 500 | 292 | B | Blake, Daniel (C28) | Ray, Lorraine (C14) |
4 | 200 | 496 | 296 | A | Guest, Cornelia (C19) | Serino, Steve (C38) |
5 | 194 | 471 | 277 | A | Galea, Peter (C3) | Yorra, Wayne (C22) |
14 | 189 | 537 | 348 | A | Lezin, Katya (C7) | Cohen, Jo Anne (C18) |
10 | 186 | 441 | 255 | B | Horowitz, Risa (C26) | Mahnken, Denise (C27) |
13 | 184 | 450 | 266 | A | Wancel, Linda (C12) | Wittman, Dianne (C39) |
5 | 184 | 467 | 283 | B | Blake, Daniel (C28) | Cohen, Jo Anne (C18) |
6 | 183 | 487 | 304 | A | Moniz, Steve (C1) | Ray, Lorraine (C14) |
8 | 181 | 465 | 284 | B | Serino, Steve (C38) | Davis, Thomas (C20) |
13 | 178 | 445 | 267 | B | Yorra, Wayne (C22) | Sikorski, Steve (C9) |
4 | 175 | 448 | 273 | A | Constantine, Brett (C5) | Lobo, Yvonne (C2) |
10 | 174 | 477 | 303 | A | Constantine, Brett (C5) | Vasquez, Nicholas (C17) |
8 | 171 | 527 | 356 | B | Blake, Daniel (C28) | Szymkowiak, Doug (C4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.