Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
2 | 559 | 335 | B | Blake, Daniel (C28) | Lezin, Katya (C7) |
11 | 547 | 303 | A | Szymkowiak, Doug (C4) | Pitzer, Wilma (C10) |
14 | 537 | 348 | A | Lezin, Katya (C7) | Cohen, Jo Anne (C18) |
5 | 531 | 283 | B | Mahnken, Denise (C27) | Grant, Peggy (C34) |
8 | 527 | 356 | B | Blake, Daniel (C28) | Szymkowiak, Doug (C4) |
10 | 513 | 374 | B | Blake, Daniel (C28) | McDonald, Carol (C40) |
5 | 512 | 343 | A | McWilliams, Shae (C15) | Wittman, Dianne (C39) |
2 | 510 | 401 | A | Kester, Barb (C13) | Abriano, Gerianne (C37) |
3 | 502 | 289 | A | Kester, Barb (C13) | Dubach, Joev (C6) |
13 | 502 | 368 | A | Kester, Barb (C13) | Vasquez, Nicholas (C17) |
1 | 500 | 292 | B | Blake, Daniel (C28) | Ray, Lorraine (C14) |
5 | 497 | 357 | A | Sikorski, Steve (C9) | Horowitz, Risa (C26) |
4 | 496 | 296 | A | Guest, Cornelia (C19) | Serino, Steve (C38) |
11 | 494 | 353 | A | Johnson, Eileen (C21) | Constantine, Brett (C5) |
10 | 493 | 328 | A | Mikesell, Marci (C8) | Guest, Cornelia (C19) |
7 | 491 | 263 | A | Szymkowiak, Doug (C4) | Kester, Barb (C13) |
12 | 490 | 358 | A | Constantine, Brett (C5) | McDonald, Carol (C40) |
1 | 489 | 361 | A | Cohen, Jo Anne (C18) | Wood, Betsey (C24) |
6 | 487 | 304 | A | Moniz, Steve (C1) | Ray, Lorraine (C14) |
14 | 486 | 382 | A | Mikesell, Marci (C8) | Lobo, Yvonne (C2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.