Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 229 | 294 | B | Abriano, Gerianne (C37) | Yorra, Wayne (C22) |
8 | 248 | 415 | A | Mikesell, Marci (C8) | McDonald, Carol (C40) |
10 | 255 | 441 | B | Mahnken, Denise (C27) | Horowitz, Risa (C26) |
1 | 257 | 471 | A | Lezin, Katya (C7) | Serino, Steve (C38) |
12 | 262 | 483 | B | Serino, Steve (C38) | Grant, Peggy (C34) |
7 | 263 | 491 | A | Kester, Barb (C13) | Szymkowiak, Doug (C4) |
7 | 264 | 420 | A | Mikesell, Marci (C8) | Kirchhausen, Susan (C30) |
11 | 264 | 421 | B | Grant, Peggy (C34) | McWilliams, Shae (C15) |
1 | 264 | 413 | B | Sharma, Puneet (C35) | Lobo, Yvonne (C2) |
13 | 266 | 450 | B | Wittman, Dianne (C39) | Wancel, Linda (C12) |
13 | 267 | 445 | A | Sikorski, Steve (C9) | Yorra, Wayne (C22) |
14 | 267 | 385 | B | Giovinazzo, Linda (C25) | Mahnken, Denise (C27) |
11 | 269 | 397 | B | Davis, Thomas (C20) | Kt, Trx (C36) |
5 | 272 | 389 | A | Vasquez, Nicholas (C17) | Pitzer, Wilma (C10) |
4 | 273 | 448 | A | Lobo, Yvonne (C2) | Constantine, Brett (C5) |
11 | 275 | 427 | B | Abriano, Gerianne (C37) | Ray, Lorraine (C14) |
5 | 277 | 471 | B | Yorra, Wayne (C22) | Galea, Peter (C3) |
13 | 277 | 439 | B | Grant, Peggy (C34) | Thompson, Celia Dayrit (C32) |
4 | 277 | 418 | B | Sharma, Puneet (C35) | Thompson, Celia Dayrit (C32) |
12 | 278 | 409 | A | Shea, Colleen (C16) | Giovinazzo, Linda (C25) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.