Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 294 | 229 | B | Yorra, Wayne (C22) | Abriano, Gerianne (C37) |
9 | 308 | 292 | A | Cohen, Jo Anne (C18) | Vasquez, Nicholas (C17) |
6 | 327 | 308 | B | Thompson, Celia Dayrit (C32) | Serino, Steve (C38) |
4 | 327 | 313 | B | McDonald, Carol (C40) | Kester, Barb (C13) |
3 | 330 | 304 | A | Johnson, Eileen (C21) | Sharma, Puneet (C35) |
9 | 334 | 299 | B | Prince, Jackie (C31) | Ray, Lorraine (C14) |
6 | 337 | 332 | A | Kester, Barb (C13) | Pitzer, Wilma (C10) |
14 | 337 | 294 | B | Yorra, Wayne (C22) | Kt, Trx (C36) |
7 | 343 | 334 | B | McDonald, Carol (C40) | Galea, Peter (C3) |
11 | 344 | 341 | A | Lobo, Yvonne (C2) | Kirchhausen, Susan (C30) |
3 | 345 | 295 | B | Prince, Jackie (C31) | Niles, Jack (C23) |
7 | 346 | 336 | B | Wood, Betsey (C24) | Abriano, Gerianne (C37) |
14 | 348 | 347 | B | Wood, Betsey (C24) | Kester, Barb (C13) |
5 | 351 | 349 | A | Kester, Barb (C13) | Wancel, Linda (C12) |
7 | 351 | 293 | A | Vasquez, Nicholas (C17) | Wancel, Linda (C12) |
8 | 352 | 327 | A | Shea, Colleen (C16) | Lezin, Katya (C7) |
6 | 352 | 346 | B | Silvestro, Jennifer (C33) | Niles, Jack (C23) |
8 | 353 | 311 | B | Niles, Jack (C23) | Kt, Trx (C36) |
6 | 353 | 293 | B | Wood, Betsey (C24) | McWilliams, Shae (C15) |
14 | 353 | 341 | B | Grant, Peggy (C34) | Wancel, Linda (C12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.