Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 114 | 3 15 21 23 26 26 | 9.0- 5.0 | +36 | A | Johnson, Eileen (C21) |
2 | 122 | 1 6 17 24 36 38 | 9.0- 5.0 | -31 | A | Dubach, Joev (C6) |
3 | 126 | 2 9 12 14 38 51 | 9.0- 5.0 | +93 | B | McDonald, Carol (C40) |
4 | 132 | 3 17 18 27 30 37 | 11.0- 3.0 | +382 | A | Lobo, Yvonne (C2) |
5 | 151 | 1 10 14 31 35 60 | 8.0- 6.0 | +16 | B | Wood, Betsey (C24) |
6 | 198 | 6 8 28 28 50 78 | 7.0- 7.0 | -108 | A | Sikorski, Steve (C9) |
7 | 200 | 8 11 29 33 56 63 | 9.0- 5.0 | +67 | A | Pitzer, Wilma (C10) |
8 | 211 | 12 13 31 43 54 58 | 8.0- 6.0 | -226 | B | Yorra, Wayne (C22) |
9 | 214 | 2 5 10 15 73 109 | 8.0- 6.0 | +212 | A | Kester, Barb (C13) |
10 | 228 | 8 21 21 31 58 89 | 10.0- 4.0 | +619 | B | Kirchhausen, Susan (C30) |
11 | 240 | 4 12 16 50 62 96 | 7.0- 7.0 | -371 | A | Cohen, Jo Anne (C18) |
12 | 279 | 17 19 27 47 70 99 | 8.0- 6.0 | -19 | A | Lezin, Katya (C7) |
13 | 297 | 32 35 42 50 59 79 | 8.0- 6.0 | +73 | B | Prince, Jackie (C31) |
14 | 305 | 4 26 62 68 68 77 | 10.0- 4.0 | +414 | A | Durant, Olivia (C11) |
15 | 350 | 11 38 50 78 82 91 | 6.0- 8.0 | -427 | B | Wittman, Dianne (C39) |
16 | 353 | 31 34 40 60 66 122 | 6.0- 8.0 | -371 | B | Abriano, Gerianne (C37) |
17 | 356 | 25 30 65 70 71 95 | 11.0- 3.0 | +541 | A | Mikesell, Marci (C8) |
18 | 395 | 3 17 77 88 91 119 | 9.0- 5.0 | +679 | A | Szymkowiak, Doug (C4) |
19 | 400 | 23 26 72 81 84 114 | 7.0- 7.0 | +88 | B | Horowitz, Risa (C26) |
20 | 414 | 19 50 59 67 105 114 | 7.0- 7.0 | +35 | A | Guest, Cornelia (C19) |
21 | 417 | 43 58 64 67 92 93 | 8.0- 6.0 | +39 | A | Vasquez, Nicholas (C17) |
22 | 440 | 36 46 61 86 97 114 | 7.0- 7.0 | -169 | A | Ray, Lorraine (C14) |
23 | 443 | 42 50 60 60 74 157 | 7.0- 7.0 | +289 | A | McWilliams, Shae (C15) |
24 | 465 | 40 40 48 49 122 166 | 7.0- 7.0 | +367 | A | Galea, Peter (C3) |
25 | 484 | 42 68 70 74 98 132 | 7.0- 7.0 | +259 | B | Niles, Jack (C23) |
26 | 485 | 16 67 69 94 107 132 | 8.0- 6.0 | +446 | A | Constantine, Brett (C5) |
27 | 556 | 11 39 84 90 148 184 | 6.0- 8.0 | +255 | A | Wancel, Linda (C12) |
28 | 622 | 1 12 88 142 158 221 | 6.0- 8.0 | -274 | B | Grant, Peggy (C34) |
29 | 931 | 87 139 142 171 184 208 | 7.0- 7.0 | +599 | B | Blake, Daniel (C28) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.