Back to round index.
Board | Who Plays Whom |
---|---|
1 | Moniz, Steve (C1) *first* vs. Mahnken, Denise (C27) |
2 | Guest, Cornelia (C19) *first* vs. Kout, Trx (C36) |
3 | Johnson, Eileen (C21) *first* vs. Lobo, Yvonne (C2) |
4 | Wancel, Linda (C12) *first* vs. Sharma, Puneet (C35) |
5 | Wood, Betsey (C24) *first* vs. Galea, Peter (C3) |
6 | Wittman, Dianne (C39) *first* vs. Cohen, Jo Anne (C18) |
7 | Szymkowiak, Doug (C4) *first* vs. Rothbart, Sam (C29) |
8 | McWilliams, Shae (C15) *first* vs. McDonald, Carol (C40) |
9 | Kirchhausen, Susan (C30) *first* vs. Constantine, Brett (C5) |
10 | Davis, Thomas (C20) *first* vs. Grant, Peggy (C34) |
11 | Dubach, Joev (C6) *first* vs. Horowitz, Risa (C26) |
12 | Kester, Barb (C13) *first* vs. Abriano, Gerianne (C37) |
13 | Lezin, Katya (C7) *first* vs. Blake, Daniel (C28) |
14 | Ray, Lorraine (C14) *first* vs. Serino, Steve (C38) |
15 | Mikesell, Marci (C8) *first* vs. Yorra, Wayne (C22) |
16 | Vasquez, Nicholas (C17) *first* vs. Thompson, Celia Dayrit (C32) |
17 | Giovinazzo, Linda (C25) *first* vs. Sikorski, Steve (C9) |
18 | Silvestro, Jennifer (C33) *first* vs. Durant, Olivia (C11) |
19 | Pitzer, Wilma (C10) *first* vs. Niles, Jack (C23) |
20 | Shea, Colleen (C16) *first* vs. Prince, Jackie (C31) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.