Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mikesell, Marci (C8) *first* vs. Kirchhausen, Susan (C30) |
2 | Blake, Daniel (C28) *first* vs. Constantine, Brett (C5) |
3 | Kester, Barb (C13) *first* vs. Szymkowiak, Doug (C4) |
4 | Pitzer, Wilma (C10) *first* vs. Guest, Cornelia (C19) |
5 | Wancel, Linda (C12) *first* vs. Vasquez, Nicholas (C17) |
6 | Niles, Jack (C23) *first* vs. Ray, Lorraine (C14) |
7 | Horowitz, Risa (C26) *first* vs. Johnson, Eileen (C21) |
8 | McDonald, Carol (C40) *first* vs. Galea, Peter (C3) |
9 | Dubach, Joev (C6) *first* vs. Cohen, Jo Anne (C18) |
10 | Lezin, Katya (C7) *first* vs. Prince, Jackie (C31) |
11 | Sikorski, Steve (C9) *first* vs. Lobo, Yvonne (C2) |
12 | Mahnken, Denise (C27) *first* vs. Durant, Olivia (C11) |
13 | McWilliams, Shae (C15) *first* vs. Kout, Trx (C36) |
14 | Silvestro, Jennifer (C33) *first* vs. Shea, Colleen (C16) |
15 | Yorra, Wayne (C22) *first* vs. Moniz, Steve (C1) |
16 | Abriano, Gerianne (C37) *first* vs. Wood, Betsey (C24) |
17 | Wittman, Dianne (C39) *first* vs. Grant, Peggy (C34) |
18 | Rothbart, Sam (C29) *first* vs. Thompson, Celia Dayrit (C32) |
19 | Davis, Thomas (C20) *first* vs. Giovinazzo, Linda (C25) |
20 | Sharma, Puneet (C35) *first* vs. Serino, Steve (C38) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.