Back to round index.
Board | Who Plays Whom |
---|---|
1 | Lobo, Yvonne (C2) *first* vs. Kirchhausen, Susan (C30) |
2 | McDonald, Carol (C40) *first* vs. Durant, Olivia (C11) |
3 | Szymkowiak, Doug (C4) *first* vs. Pitzer, Wilma (C10) |
4 | Galea, Peter (C3) *first* vs. Blake, Daniel (C28) |
5 | Cohen, Jo Anne (C18) *first* vs. Mikesell, Marci (C8) |
6 | Johnson, Eileen (C21) *first* vs. Constantine, Brett (C5) |
7 | Wood, Betsey (C24) *first* vs. Vasquez, Nicholas (C17) |
8 | Dubach, Joev (C6) *first* vs. Yorra, Wayne (C22) |
9 | McWilliams, Shae (C15) *first* vs. Grant, Peggy (C34) |
10 | Moniz, Steve (C1) *first* vs. Sikorski, Steve (C9) |
11 | Horowitz, Risa (C26) *first* vs. Wancel, Linda (C12) |
12 | Kester, Barb (C13) *first* vs. Prince, Jackie (C31) |
13 | Guest, Cornelia (C19) *first* vs. Silvestro, Jennifer (C33) |
14 | Shea, Colleen (C16) *first* vs. Mahnken, Denise (C27) |
15 | Niles, Jack (C23) *first* vs. Rothbart, Sam (C29) |
16 | Serino, Steve (C38) *first* vs. Giovinazzo, Linda (C25) |
17 | Ray, Lorraine (C14) *first* vs. Abriano, Gerianne (C37) |
18 | Sharma, Puneet (C35) *first* vs. Wittman, Dianne (C39) |
19 | Lezin, Katya (C7) *first* vs. Thompson, Celia Dayrit (C32) |
20 | Davis, Thomas (C20) *first* vs. Kout, Trx (C36) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.