Back to round index.
Board | Who Plays Whom |
---|---|
1 | Szymkowiak, Doug (C4) *first* vs. Johnson, Eileen (C21) |
2 | Lobo, Yvonne (C2) *first* vs. Galea, Peter (C3) |
3 | Kirchhausen, Susan (C30) *first* vs. Dubach, Joev (C6) |
4 | Mikesell, Marci (C8) *first* vs. Blake, Daniel (C28) |
5 | Constantine, Brett (C5) *first* vs. McDonald, Carol (C40) |
6 | Durant, Olivia (C11) *first* vs. Pitzer, Wilma (C10) |
7 | Vasquez, Nicholas (C17) *first* vs. Guest, Cornelia (C19) |
8 | Prince, Jackie (C31) *first* vs. Horowitz, Risa (C26) |
9 | Sikorski, Steve (C9) *first* vs. Cohen, Jo Anne (C18) |
10 | Moniz, Steve (C1) *first* vs. Kester, Barb (C13) |
11 | Yorra, Wayne (C22) *first* vs. Wood, Betsey (C24) |
12 | Ray, Lorraine (C14) *first* vs. McWilliams, Shae (C15) |
13 | Wancel, Linda (C12) *first* vs. Lezin, Katya (C7) |
14 | Mahnken, Denise (C27) *first* vs. Niles, Jack (C23) |
15 | Wittman, Dianne (C39) *first* vs. Silvestro, Jennifer (C33) |
16 | Kout, Trx (C36) *first* vs. Thompson, Celia Dayrit (C32) |
17 | Sharma, Puneet (C35) *first* vs. Rothbart, Sam (C29) |
18 | Grant, Peggy (C34) *first* vs. Serino, Steve (C38) |
19 | Abriano, Gerianne (C37) *first* vs. Davis, Thomas (C20) |
20 | Giovinazzo, Linda (C25) *first* vs. Shea, Colleen (C16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.