Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 12–3 | +430 | 1360 | 1424 | +64 | A | Lobo, Yvonne (C2) | 1W:366-318:C8 |
2 | 11–4 | +752 | 1112 | 1252 | +140 | B | Kirchhausen, Susan (C30) | ?W:467-334:C11 |
3 | 11–4 | +493 | 1278 | 1340 | +62 | A | Mikesell, Marci (C8) | 2L:318-366:C2 |
4 | 10–5 | +281 | 1227 | 1279 | +52 | A | Durant, Olivia (C11) | ?L:334-467:C30 |
5 | 10–5 | +221 | 0 | 1466 | B | McDonald, Carol (C40) | ?W:468-340:C4 | |
6 | 10–5 | +181 | 1155 | 1224 | +69 | A | Johnson, Eileen (C21) | ?W:452-307:C10 |
7 | 9–6 | +551 | 1342 | 1348 | +6 | A | Szymkowiak, Doug (C4) | ?L:340-468:C40 |
8 | 9–6 | +520 | 1329 | 1339 | +10 | A | Constantine, Brett (C5) | 1W:467-393:C6 |
9 | 9–6 | +113 | 1259 | 1280 | +21 | A | Vasquez, Nicholas (C17) | ?W:402-328:C24 |
10 | 9–6 | +92 | 1349 | 1328 | −21 | A | Lezin, Katya (C7) | ?W:490-379:C22 |
11 | 9–6 | +91 | 1107 | 1171 | +64 | B | Prince, Jackie (C31) | 2W:380-362:C13 |
12 | 9–6 | −78 | 1242 | 1264 | +22 | A | Pitzer, Wilma (C10) | ?L:307-452:C21 |
13 | 9–6 | −105 | 1329 | 1320 | −9 | A | Dubach, Joev (C6) | 2L:393-467:C5 |
14 | 8–7 | +645 | 1107 | 1155 | +48 | B | Blake, Daniel (C28) | 2W:396-350:C19 |
15 | 8–7 | +421 | 1142 | 1149 | +7 | B | Niles, Jack (C23) | ?W:421-259:C26 |
16 | 8–7 | +194 | 1265 | 1263 | −2 | A | Kester, Barb (C13) | 1L:362-380:C31 |
17 | 8–7 | +99 | 1253 | 1255 | +2 | A | Sikorski, Steve (C9) | ?W:511-304:C3 |
18 | 8–7 | −58 | 1140 | 1165 | +25 | B | Wood, Betsey (C24) | ?L:328-402:C17 |
19 | 8–7 | −90 | 1210 | 1204 | −6 | A | Ray, Lorraine (C14) | ?W:409-330:C12 |
20 | 8–7 | −194 | 1188 | 1209 | +21 | A | Cohen, Jo Anne (C18) | ?W:547-370:C15 |
21 | 8–7 | −337 | 1148 | 1174 | +26 | B | Yorra, Wayne (C22) | ?L:379-490:C7 |
22 | 7–8 | +160 | 1356 | 1291 | −65 | A | Galea, Peter (C3) | ?L:304-511:C9 |
23 | 7–8 | +112 | 1201 | 1184 | −17 | A | McWilliams, Shae (C15) | ?L:370-547:C18 |
24 | 7–8 | −11 | 1185 | 1173 | −12 | A | Guest, Cornelia (C19) | 1L:350-396:C28 |
25 | 7–8 | −74 | 1137 | 1136 | −1 | B | Horowitz, Risa (C26) | ?L:259-421:C23 |
26 | 7–8 | −302 | 1007 | 1032 | +25 | B | Abriano, Gerianne (C37) | ?W:370-301:C38 |
27 | 7–8 | −420 | 1008 | 1028 | +20 | B | Wittman, Dianne (C39) | ?W:406-399:C32 |
28 | 6½–8½ | −141 | 1194 | 1164 | −30 | A | Shea, Colleen (C16) | 1W:507-298:C34 |
29 | 6–9 | +176 | 1221 | 1181 | −40 | A | Wancel, Linda (C12) | ?L:330-409:C14 |
30 | 6–9 | −197 | 1115 | 1090 | −25 | B | Rothbart, Sam (C29) | ?W:358-346:C36 |
31 | 6–9 | −483 | 1051 | 1037 | −14 | B | Grant, Peggy (C34) | 2L:298-507:C16 |
32 | 5½–9½ | −286 | 1053 | 1040 | −13 | B | Silvestro, Jennifer (C33) | 1W:363-358:C35 |
33 | 5–10 | +149 | 1365 | 1277 | −88 | A | Moniz, Steve (C1) | ?L:399-432:C25 |
34 | 5–10 | −115 | 999 | 986 | −13 | B | Kt, Trx (C36) | ?L:346-358:C29 |
35 | 5–10 | −225 | 1059 | 1022 | −37 | B | Thompson, Celia Dayrit (C32) | ?L:399-406:C39 |
36 | 5–10 | −274 | 1121 | 1083 | −38 | B | Mahnken, Denise (C27) | ?L:349-414:C20 |
37 | 5–10 | −439 | 1011 | 988 | −23 | B | Serino, Steve (C38) | ?L:301-370:C37 |
38 | 5–10 | −451 | 1027 | 999 | −28 | B | Sharma, Puneet (C35) | 2L:358-363:C33 |
39 | 4–11 | −470 | 1141 | 1069 | −72 | B | Giovinazzo, Linda (C25) | ?W:432-399:C1 |
40 | 3–12 | −931 | 1144 | 1048 | −96 | B | Davis, Thomas (C20) | ?W:414-349:C27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.