Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 5899 | 9.0- 5.0 | +679 | A | Szymkowiak, Doug (C4) |
2 | 5816 | 7.0- 7.0 | +599 | B | Blake, Daniel (C28) |
3 | 5750 | 10.0- 4.0 | +619 | B | Kirchhausen, Susan (C30) |
4 | 5644 | 8.0- 6.0 | +446 | A | Constantine, Brett (C5) |
5 | 5625 | 11.0- 3.0 | +382 | A | Lobo, Yvonne (C2) |
6 | 5616 | 11.0- 3.0 | +541 | A | Mikesell, Marci (C8) |
7 | 5607 | 7.0- 7.0 | +367 | A | Galea, Peter (C3) |
8 | 5531 | 10.0- 4.0 | +414 | A | Durant, Olivia (C11) |
9 | 5503 | 5.0- 9.0 | +182 | A | Moniz, Steve (C1) |
10 | 5458 | 8.0- 6.0 | -19 | A | Lezin, Katya (C7) |
11 | 5430 | 7.0- 7.0 | +289 | A | McWilliams, Shae (C15) |
12 | 5410 | 7.0- 7.0 | +88 | B | Horowitz, Risa (C26) |
13 | 5383 | 9.0- 5.0 | +36 | A | Johnson, Eileen (C21) |
14 | 5370 | 9.0- 5.0 | -31 | A | Dubach, Joev (C6) |
15 | 5327 | 7.0- 7.0 | +35 | A | Guest, Cornelia (C19) |
16 | 5323 | 8.0- 6.0 | +212 | A | Kester, Barb (C13) |
17 | 5313 | 7.0- 7.0 | -108 | A | Sikorski, Steve (C9) |
18 | 5298 | 6.0- 8.0 | +255 | A | Wancel, Linda (C12) |
19 | 5289 | 9.0- 5.0 | +67 | A | Pitzer, Wilma (C10) |
19 | 5289 | 9.0- 5.0 | +93 | B | McDonald, Carol (C40) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.