Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
358 | 1007 | 1365 | 14 | 433 | 402 | B | Abriano, Gerianne (C37) | Moniz, Steve (C1) |
338 | 1011 | 1349 | 1 | 471 | 257 | B | Serino, Steve (C38) | Lezin, Katya (C7) |
258 | 1107 | 1365 | 13 | 408 | 366 | B | Prince, Jackie (C31) | Moniz, Steve (C1) |
242 | 1107 | 1349 | 2 | 559 | 335 | B | Blake, Daniel (C28) | Lezin, Katya (C7) |
242 | 1107 | 1349 | 7 | 418 | 314 | B | Prince, Jackie (C31) | Lezin, Katya (C7) |
235 | 1107 | 1342 | 8 | 527 | 356 | B | Blake, Daniel (C28) | Szymkowiak, Doug (C4) |
230 | 1112 | 1342 | 14 | 422 | 401 | B | Kirchhausen, Susan (C30) | Szymkowiak, Doug (C4) |
222 | 1107 | 1329 | 7 | 451 | 364 | B | Blake, Daniel (C28) | Constantine, Brett (C5) |
217 | 1112 | 1329 | 2 | 419 | 388 | B | Kirchhausen, Susan (C30) | Constantine, Brett (C5) |
217 | 1112 | 1329 | 12 | 395 | 337 | B | Kirchhausen, Susan (C30) | Dubach, Joev (C6) |
209 | 1140 | 1349 | 4 | 390 | 376 | B | Wood, Betsey (C24) | Lezin, Katya (C7) |
208 | 1121 | 1329 | 6 | 404 | 392 | B | Mahnken, Denise (C27) | Dubach, Joev (C6) |
205 | 1155 | 1360 | 2 | 417 | 396 | A | Johnson, Eileen (C21) | Lobo, Yvonne (C2) |
201 | 1148 | 1349 | 9 | 446 | 415 | B | Yorra, Wayne (C22) | Lezin, Katya (C7) |
192 | 1137 | 1329 | 2 | 450 | 427 | B | Horowitz, Risa (C26) | Dubach, Joev (C6) |
187 | 1155 | 1342 | 12 | 409 | 359 | A | Johnson, Eileen (C21) | Szymkowiak, Doug (C4) |
186 | 999 | 1185 | 2 | 378 | 374 | B | Kt, Trx (C36) | Guest, Cornelia (C19) |
180 | 1185 | 1365 | 3 | 413 | 354 | A | Guest, Cornelia (C19) | Moniz, Steve (C1) |
174 | 1155 | 1329 | 11 | 494 | 353 | A | Johnson, Eileen (C21) | Constantine, Brett (C5) |
170 | 1051 | 1221 | 14 | 353 | 341 | B | Grant, Peggy (C34) | Wancel, Linda (C12) |
1365 | 0 | 1365 | 9 | 392 | 336 | B | McDonald, Carol (C40) | Moniz, Steve (C1) |
1356 | 0 | 1356 | 7 | 343 | 334 | B | McDonald, Carol (C40) | Galea, Peter (C3) |
1342 | 0 | 1342 | 1 | 415 | 377 | B | McDonald, Carol (C40) | Szymkowiak, Doug (C4) |
1278 | 0 | 1278 | 8 | 415 | 248 | B | McDonald, Carol (C40) | Mikesell, Marci (C8) |
1265 | 0 | 1265 | 4 | 327 | 313 | B | McDonald, Carol (C40) | Kester, Barb (C13) |
1227 | 0 | 1227 | 11 | 356 | 354 | B | McDonald, Carol (C40) | Durant, Olivia (C11) |
1201 | 0 | 1201 | 2 | 374 | 362 | B | McDonald, Carol (C40) | McWilliams, Shae (C15) |
1115 | 0 | 1115 | 3 | 406 | 323 | B | McDonald, Carol (C40) | Rothbart, Sam (C29) |
1107 | 0 | 1107 | 13 | 382 | 331 | B | McDonald, Carol (C40) | Blake, Daniel (C28) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.