Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Barrieau, Eli (D15) 1st | Francis, L Cheryl (D21) 2nd | |
Boviard, Judi (D22) | bye | ||
2 | Brower, Ruth (D11) 1st | Goss, Elaine (D26) 2nd | |
16 | Brown, Bets (D23) 1st | Mulrooney, Deb (D16) 2nd | |
3 | Conti, Jane (D2) 2nd | Whitmarsh, Susan (D35) 1st | |
11 | De Young, Henry (D6) 1st | Mandell, Lauren (D31) 2nd | |
10 | Finkelstein, Sandra (D9) 2nd | Kazarian, Nicole (D20) 1st | |
12 | Francis, L Cheryl (D21) 2nd | Barrieau, Eli (D15) 1st | |
13 | Fritz, Nancy E (D32) 2nd | Waldbaum, Joseph (D7) 1st | |
1 | Gardner, Albert (D34) 1st | McKinstry, Russell (D1) 2nd | |
2 | Goss, Elaine (D26) 2nd | Brower, Ruth (D11) 1st | |
4 | Gray, Leanne (D10) 1st | Green, JC (D18) 2nd | |
4 | Green, JC (D18) 2nd | Gray, Leanne (D10) 1st | |
7 | Kamath, Shubha (D4) 1st | Marshall, Norma (D29) 2nd | |
10 | Kazarian, Nicole (D20) 1st | Finkelstein, Sandra (D9) 2nd | |
17 | Lichtman, Emily (D12) 1st | McMahon, Megan (D28) 2nd | |
15 | Light, Deborah (D8) 1st | Slater, Neva (D27) 2nd | |
14 | MacQuarrie, Jeff (D25) 2nd | Penner, Steve (D13) 1st | |
11 | Mandell, Lauren (D31) 2nd | De Young, Henry (D6) 1st |
Board | Player | Opponent | |
---|---|---|---|
7 | Marshall, Norma (D29) 2nd | Kamath, Shubha (D4) 1st | |
1 | McKinstry, Russell (D1) 2nd | Gardner, Albert (D34) 1st | |
17 | McMahon, Megan (D28) 2nd | Lichtman, Emily (D12) 1st | |
9 | Mix, Beth (D5) 1st | Rodriguez, Suzette (D30) 2nd | |
8 | Montgomery, Michelle (D19) 2nd | Wilson, Herb (D14) 1st | |
6 | Morese, Scott (D17) 2nd | Shapiro, Ida Ann (D24) 1st | |
5 | Morin, Vickie (D33) 2nd | Russell, Stella (D3) 1st | |
16 | Mulrooney, Deb (D16) 2nd | Brown, Bets (D23) 1st | |
14 | Penner, Steve (D13) 1st | MacQuarrie, Jeff (D25) 2nd | |
9 | Rodriguez, Suzette (D30) 2nd | Mix, Beth (D5) 1st | |
5 | Russell, Stella (D3) 1st | Morin, Vickie (D33) 2nd | |
6 | Shapiro, Ida Ann (D24) 1st | Morese, Scott (D17) 2nd | |
15 | Slater, Neva (D27) 2nd | Light, Deborah (D8) 1st | |
13 | Waldbaum, Joseph (D7) 1st | Fritz, Nancy E (D32) 2nd | |
3 | Whitmarsh, Susan (D35) 1st | Conti, Jane (D2) 2nd | |
8 | Wilson, Herb (D14) 1st | Montgomery, Michelle (D19) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.