Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Barrieau, Eli (D15) 2nd | Mandell, Lauren (D31) 1st | |
17 | Boviard, Judi (D22) 1st | Lichtman, Emily (D12) 2nd | |
2 | Brower, Ruth (D11) 2nd | Gardner, Albert (D34) 1st | |
15 | Brown, Bets (D23) 1st | Light, Deborah (D8) 2nd | |
3 | Conti, Jane (D2) 1st | Green, JC (D18) 2nd | |
11 | De Young, Henry (D6) 2nd | Francis, L Cheryl (D21) 1st | |
10 | Finkelstein, Sandra (D9) 2nd | Rodriguez, Suzette (D30) 1st | |
11 | Francis, L Cheryl (D21) 1st | De Young, Henry (D6) 2nd | |
14 | Fritz, Nancy E (D32) 1st | Penner, Steve (D13) 2nd | |
2 | Gardner, Albert (D34) 1st | Brower, Ruth (D11) 2nd | |
1 | Goss, Elaine (D26) 1st | McKinstry, Russell (D1) 2nd | |
4 | Gray, Leanne (D10) 2nd | Whitmarsh, Susan (D35) 1st | |
3 | Green, JC (D18) 2nd | Conti, Jane (D2) 1st | |
7 | Kamath, Shubha (D4) 2nd | Montgomery, Michelle (D19) 1st | |
9 | Kazarian, Nicole (D20) 1st | Mix, Beth (D5) 2nd | |
17 | Lichtman, Emily (D12) 2nd | Boviard, Judi (D22) 1st | |
15 | Light, Deborah (D8) 2nd | Brown, Bets (D23) 1st | |
13 | MacQuarrie, Jeff (D25) 1st | Waldbaum, Joseph (D7) 2nd | |
12 | Mandell, Lauren (D31) 1st | Barrieau, Eli (D15) 2nd |
Board | Player | Opponent | |
---|---|---|---|
8 | Marshall, Norma (D29) 1st | Wilson, Herb (D14) 2nd | |
1 | McKinstry, Russell (D1) 2nd | Goss, Elaine (D26) 1st | |
McMahon, Megan (D28) | bye | ||
9 | Mix, Beth (D5) 2nd | Kazarian, Nicole (D20) 1st | |
7 | Montgomery, Michelle (D19) 1st | Kamath, Shubha (D4) 2nd | |
6 | Morese, Scott (D17) 1st | Morin, Vickie (D33) 2nd | |
6 | Morin, Vickie (D33) 2nd | Morese, Scott (D17) 1st | |
16 | Mulrooney, Deb (D16) 1st | Slater, Neva (D27) 2nd | |
14 | Penner, Steve (D13) 2nd | Fritz, Nancy E (D32) 1st | |
10 | Rodriguez, Suzette (D30) 1st | Finkelstein, Sandra (D9) 2nd | |
5 | Russell, Stella (D3) 1st | Shapiro, Ida Ann (D24) 2nd | |
5 | Shapiro, Ida Ann (D24) 2nd | Russell, Stella (D3) 1st | |
16 | Slater, Neva (D27) 2nd | Mulrooney, Deb (D16) 1st | |
13 | Waldbaum, Joseph (D7) 2nd | MacQuarrie, Jeff (D25) 1st | |
4 | Whitmarsh, Susan (D35) 1st | Gray, Leanne (D10) 2nd | |
8 | Wilson, Herb (D14) 2nd | Marshall, Norma (D29) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.