Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Barrieau, Eli (D15) 2nd | MacQuarrie, Jeff (D25) 1st | |
13 | Boviard, Judi (D22) 1st | Mix, Beth (D5) 2nd | |
15 | Brower, Ruth (D11) 1st | Kazarian, Nicole (D20) 2nd | |
9 | Brown, Bets (D23) 1st | Penner, Steve (D13) 2nd | |
2 | Conti, Jane (D2) 1st | Wilson, Herb (D14) 2nd | |
12 | De Young, Henry (D6) 2nd | Montgomery, Michelle (D19) 1st | |
6 | Finkelstein, Sandra (D9) 1st | Kamath, Shubha (D4) 2nd | |
3 | Francis, L Cheryl (D21) 2nd | Light, Deborah (D8) 1st | |
17 | Fritz, Nancy E (D32) 2nd | Morin, Vickie (D33) 1st | |
14 | Gardner, Albert (D34) 2nd | Mandell, Lauren (D31) 1st | |
10 | Goss, Elaine (D26) 2nd | Slater, Neva (D27) 1st | |
8 | Gray, Leanne (D10) 2nd | Morese, Scott (D17) 1st | |
4 | Green, JC (D18) 2nd | Shapiro, Ida Ann (D24) 1st | |
6 | Kamath, Shubha (D4) 2nd | Finkelstein, Sandra (D9) 1st | |
15 | Kazarian, Nicole (D20) 2nd | Brower, Ruth (D11) 1st | |
5 | Lichtman, Emily (D12) 2nd | Russell, Stella (D3) 1st | |
3 | Light, Deborah (D8) 1st | Francis, L Cheryl (D21) 2nd | |
11 | MacQuarrie, Jeff (D25) 1st | Barrieau, Eli (D15) 2nd | |
14 | Mandell, Lauren (D31) 1st | Gardner, Albert (D34) 2nd |
Board | Player | Opponent | |
---|---|---|---|
16 | Marshall, Norma (D29) 1st | Mulrooney, Deb (D16) 2nd | |
1 | McKinstry, Russell (D1) 1st | Waldbaum, Joseph (D7) 2nd | |
7 | McMahon, Megan (D28) 2nd | Rodriguez, Suzette (D30) 1st | |
13 | Mix, Beth (D5) 2nd | Boviard, Judi (D22) 1st | |
12 | Montgomery, Michelle (D19) 1st | De Young, Henry (D6) 2nd | |
8 | Morese, Scott (D17) 1st | Gray, Leanne (D10) 2nd | |
17 | Morin, Vickie (D33) 1st | Fritz, Nancy E (D32) 2nd | |
16 | Mulrooney, Deb (D16) 2nd | Marshall, Norma (D29) 1st | |
9 | Penner, Steve (D13) 2nd | Brown, Bets (D23) 1st | |
7 | Rodriguez, Suzette (D30) 1st | McMahon, Megan (D28) 2nd | |
5 | Russell, Stella (D3) 1st | Lichtman, Emily (D12) 2nd | |
4 | Shapiro, Ida Ann (D24) 1st | Green, JC (D18) 2nd | |
10 | Slater, Neva (D27) 1st | Goss, Elaine (D26) 2nd | |
1 | Waldbaum, Joseph (D7) 2nd | McKinstry, Russell (D1) 1st | |
Whitmarsh, Susan (D35) | bye | ||
2 | Wilson, Herb (D14) 2nd | Conti, Jane (D2) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.