Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Barrieau, Eli (D15) 1st | Russell, Stella (D3) 2nd | |
13 | Boviard, Judi (D22) 1st | Brown, Bets (D23) 2nd | |
17 | Brower, Ruth (D11) 2nd | Whitmarsh, Susan (D35) 1st | |
13 | Brown, Bets (D23) 2nd | Boviard, Judi (D22) 1st | |
1 | Conti, Jane (D2) 2nd | Finkelstein, Sandra (D9) 1st | |
3 | De Young, Henry (D6) 1st | Light, Deborah (D8) 2nd | |
1 | Finkelstein, Sandra (D9) 1st | Conti, Jane (D2) 2nd | |
6 | Francis, L Cheryl (D21) 1st | Kamath, Shubha (D4) 2nd | |
14 | Fritz, Nancy E (D32) 2nd | Gardner, Albert (D34) 1st | |
14 | Gardner, Albert (D34) 1st | Fritz, Nancy E (D32) 2nd | |
15 | Goss, Elaine (D26) 1st | Mandell, Lauren (D31) 2nd | |
5 | Gray, Leanne (D10) 1st | McMahon, Megan (D28) 2nd | |
7 | Green, JC (D18) 1st | Rodriguez, Suzette (D30) 2nd | |
6 | Kamath, Shubha (D4) 2nd | Francis, L Cheryl (D21) 1st | |
12 | Kazarian, Nicole (D20) 1st | Montgomery, Michelle (D19) 2nd | |
4 | Lichtman, Emily (D12) 2nd | Wilson, Herb (D14) 1st | |
3 | Light, Deborah (D8) 2nd | De Young, Henry (D6) 1st | |
8 | MacQuarrie, Jeff (D25) 2nd | Morese, Scott (D17) 1st | |
15 | Mandell, Lauren (D31) 2nd | Goss, Elaine (D26) 1st |
Board | Player | Opponent | |
---|---|---|---|
16 | Marshall, Norma (D29) 2nd | Morin, Vickie (D33) 1st | |
10 | McKinstry, Russell (D1) 1st | Slater, Neva (D27) 2nd | |
5 | McMahon, Megan (D28) 2nd | Gray, Leanne (D10) 1st | |
9 | Mix, Beth (D5) 1st | Penner, Steve (D13) 2nd | |
12 | Montgomery, Michelle (D19) 2nd | Kazarian, Nicole (D20) 1st | |
8 | Morese, Scott (D17) 1st | MacQuarrie, Jeff (D25) 2nd | |
16 | Morin, Vickie (D33) 1st | Marshall, Norma (D29) 2nd | |
Mulrooney, Deb (D16) | bye | ||
9 | Penner, Steve (D13) 2nd | Mix, Beth (D5) 1st | |
7 | Rodriguez, Suzette (D30) 2nd | Green, JC (D18) 1st | |
11 | Russell, Stella (D3) 2nd | Barrieau, Eli (D15) 1st | |
2 | Shapiro, Ida Ann (D24) 2nd | Waldbaum, Joseph (D7) 1st | |
10 | Slater, Neva (D27) 2nd | McKinstry, Russell (D1) 1st | |
2 | Waldbaum, Joseph (D7) 1st | Shapiro, Ida Ann (D24) 2nd | |
17 | Whitmarsh, Susan (D35) 1st | Brower, Ruth (D11) 2nd | |
4 | Wilson, Herb (D14) 1st | Lichtman, Emily (D12) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.