Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Barrieau, Eli (D15) 1st | Mix, Beth (D5) 2nd | |
8 | Boviard, Judi (D22) 2nd | Light, Deborah (D8) 1st | |
11 | Brower, Ruth (D11) 2nd | Russell, Stella (D3) 1st | |
13 | Brown, Bets (D23) 2nd | De Young, Henry (D6) 1st | |
1 | Conti, Jane (D2) 2nd | Shapiro, Ida Ann (D24) 1st | |
13 | De Young, Henry (D6) 1st | Brown, Bets (D23) 2nd | |
6 | Finkelstein, Sandra (D9) 2nd | Francis, L Cheryl (D21) 1st | |
6 | Francis, L Cheryl (D21) 1st | Finkelstein, Sandra (D9) 2nd | |
14 | Fritz, Nancy E (D32) 1st | Goss, Elaine (D26) 2nd | |
Gardner, Albert (D34) | bye | ||
14 | Goss, Elaine (D26) 2nd | Fritz, Nancy E (D32) 1st | |
5 | Gray, Leanne (D10) 2nd | Green, JC (D18) 1st | |
5 | Green, JC (D18) 1st | Gray, Leanne (D10) 2nd | |
3 | Kamath, Shubha (D4) 2nd | Rodriguez, Suzette (D30) 1st | |
17 | Kazarian, Nicole (D20) 1st | Marshall, Norma (D29) 2nd | |
2 | Lichtman, Emily (D12) 1st | Waldbaum, Joseph (D7) 2nd | |
8 | Light, Deborah (D8) 1st | Boviard, Judi (D22) 2nd | |
15 | MacQuarrie, Jeff (D25) 1st | Mandell, Lauren (D31) 2nd | |
15 | Mandell, Lauren (D31) 2nd | MacQuarrie, Jeff (D25) 1st |
Board | Player | Opponent | |
---|---|---|---|
17 | Marshall, Norma (D29) 2nd | Kazarian, Nicole (D20) 1st | |
9 | McKinstry, Russell (D1) 2nd | Penner, Steve (D13) 1st | |
7 | McMahon, Megan (D28) 1st | Wilson, Herb (D14) 2nd | |
4 | Mix, Beth (D5) 2nd | Barrieau, Eli (D15) 1st | |
12 | Montgomery, Michelle (D19) 1st | Whitmarsh, Susan (D35) 2nd | |
10 | Morese, Scott (D17) 2nd | Slater, Neva (D27) 1st | |
16 | Morin, Vickie (D33) 2nd | Mulrooney, Deb (D16) 1st | |
16 | Mulrooney, Deb (D16) 1st | Morin, Vickie (D33) 2nd | |
9 | Penner, Steve (D13) 1st | McKinstry, Russell (D1) 2nd | |
3 | Rodriguez, Suzette (D30) 1st | Kamath, Shubha (D4) 2nd | |
11 | Russell, Stella (D3) 1st | Brower, Ruth (D11) 2nd | |
1 | Shapiro, Ida Ann (D24) 1st | Conti, Jane (D2) 2nd | |
10 | Slater, Neva (D27) 1st | Morese, Scott (D17) 2nd | |
2 | Waldbaum, Joseph (D7) 2nd | Lichtman, Emily (D12) 1st | |
12 | Whitmarsh, Susan (D35) 2nd | Montgomery, Michelle (D19) 1st | |
7 | Wilson, Herb (D14) 2nd | McMahon, Megan (D28) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.