Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Barrieau, Eli (D15) 2nd | Wilson, Herb (D14) 1st | |
6 | Boviard, Judi (D22) 2nd | Shapiro, Ida Ann (D24) 1st | |
10 | Brower, Ruth (D11) 1st | Finkelstein, Sandra (D9) 2nd | |
17 | Brown, Bets (D23) 1st | Gardner, Albert (D34) 2nd | |
1 | Conti, Jane (D2) 1st | Slater, Neva (D27) 2nd | |
12 | De Young, Henry (D6) 2nd | Penner, Steve (D13) 1st | |
10 | Finkelstein, Sandra (D9) 2nd | Brower, Ruth (D11) 1st | |
4 | Francis, L Cheryl (D21) 2nd | Lichtman, Emily (D12) 1st | |
15 | Fritz, Nancy E (D32) 1st | Kazarian, Nicole (D20) 2nd | |
17 | Gardner, Albert (D34) 2nd | Brown, Bets (D23) 1st | |
16 | Goss, Elaine (D26) 1st | Morin, Vickie (D33) 2nd | |
9 | Gray, Leanne (D10) 1st | Montgomery, Michelle (D19) 2nd | |
8 | Green, JC (D18) 2nd | McMahon, Megan (D28) 1st | |
2 | Kamath, Shubha (D4) 1st | Waldbaum, Joseph (D7) 2nd | |
15 | Kazarian, Nicole (D20) 2nd | Fritz, Nancy E (D32) 1st | |
4 | Lichtman, Emily (D12) 1st | Francis, L Cheryl (D21) 2nd | |
7 | Light, Deborah (D8) 2nd | Whitmarsh, Susan (D35) 1st | |
14 | MacQuarrie, Jeff (D25) 2nd | Mulrooney, Deb (D16) 1st | |
13 | Mandell, Lauren (D31) 1st | Russell, Stella (D3) 2nd |
Board | Player | Opponent | |
---|---|---|---|
Marshall, Norma (D29) | bye | ||
5 | McKinstry, Russell (D1) 1st | Rodriguez, Suzette (D30) 2nd | |
8 | McMahon, Megan (D28) 1st | Green, JC (D18) 2nd | |
3 | Mix, Beth (D5) 1st | Morese, Scott (D17) 2nd | |
9 | Montgomery, Michelle (D19) 2nd | Gray, Leanne (D10) 1st | |
3 | Morese, Scott (D17) 2nd | Mix, Beth (D5) 1st | |
16 | Morin, Vickie (D33) 2nd | Goss, Elaine (D26) 1st | |
14 | Mulrooney, Deb (D16) 1st | MacQuarrie, Jeff (D25) 2nd | |
12 | Penner, Steve (D13) 1st | De Young, Henry (D6) 2nd | |
5 | Rodriguez, Suzette (D30) 2nd | McKinstry, Russell (D1) 1st | |
13 | Russell, Stella (D3) 2nd | Mandell, Lauren (D31) 1st | |
6 | Shapiro, Ida Ann (D24) 1st | Boviard, Judi (D22) 2nd | |
1 | Slater, Neva (D27) 2nd | Conti, Jane (D2) 1st | |
2 | Waldbaum, Joseph (D7) 2nd | Kamath, Shubha (D4) 1st | |
7 | Whitmarsh, Susan (D35) 1st | Light, Deborah (D8) 2nd | |
11 | Wilson, Herb (D14) 1st | Barrieau, Eli (D15) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.