Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Barrieau, Eli (D15) 2nd | ![]() | Kazarian, Nicole (D20) 1st |
6 | Boviard, Judi (D22) 2nd | ![]() | Gray, Leanne (D10) 1st |
10 | Brower, Ruth (D11) 1st | ![]() | Wilson, Herb (D14) 2nd |
13 | Brown, Bets (D23) 1st | ![]() | Fritz, Nancy E (D32) 2nd |
1 | Conti, Jane (D2) 2nd | ![]() | Waldbaum, Joseph (D7) 1st |
16 | De Young, Henry (D6) 1st | ![]() | Morin, Vickie (D33) 2nd |
14 | Finkelstein, Sandra (D9) 2nd | ![]() | Montgomery, Michelle (D19) 1st |
4 | Francis, L Cheryl (D21) 2nd | ![]() | Rodriguez, Suzette (D30) 1st |
13 | Fritz, Nancy E (D32) 2nd | ![]() | Brown, Bets (D23) 1st |
17 | Gardner, Albert (D34) 1st | ![]() | Russell, Stella (D3) 2nd |
Goss, Elaine (D26) | bye | ||
6 | Gray, Leanne (D10) 1st | ![]() | Boviard, Judi (D22) 2nd |
15 | Green, JC (D18) 2nd | ![]() | Penner, Steve (D13) 1st |
3 | Kamath, Shubha (D4) 1st | ![]() | Lichtman, Emily (D12) 2nd |
11 | Kazarian, Nicole (D20) 1st | ![]() | Barrieau, Eli (D15) 2nd |
3 | Lichtman, Emily (D12) 2nd | ![]() | Kamath, Shubha (D4) 1st |
8 | Light, Deborah (D8) 2nd | ![]() | Mandell, Lauren (D31) 1st |
12 | MacQuarrie, Jeff (D25) 2nd | ![]() | Marshall, Norma (D29) 1st |
8 | Mandell, Lauren (D31) 1st | ![]() | Light, Deborah (D8) 2nd |
Board | Player | Opponent | |
---|---|---|---|
12 | Marshall, Norma (D29) 1st | ![]() | MacQuarrie, Jeff (D25) 2nd |
5 | McKinstry, Russell (D1) 2nd | ![]() | Mulrooney, Deb (D16) 1st |
7 | McMahon, Megan (D28) 2nd | ![]() | Morese, Scott (D17) 1st |
2 | Mix, Beth (D5) 2nd | ![]() | Slater, Neva (D27) 1st |
14 | Montgomery, Michelle (D19) 1st | ![]() | Finkelstein, Sandra (D9) 2nd |
7 | Morese, Scott (D17) 1st | ![]() | McMahon, Megan (D28) 2nd |
16 | Morin, Vickie (D33) 2nd | ![]() | De Young, Henry (D6) 1st |
5 | Mulrooney, Deb (D16) 1st | ![]() | McKinstry, Russell (D1) 2nd |
15 | Penner, Steve (D13) 1st | ![]() | Green, JC (D18) 2nd |
4 | Rodriguez, Suzette (D30) 1st | ![]() | Francis, L Cheryl (D21) 2nd |
17 | Russell, Stella (D3) 2nd | ![]() | Gardner, Albert (D34) 1st |
9 | Shapiro, Ida Ann (D24) 1st | ![]() | Whitmarsh, Susan (D35) 2nd |
2 | Slater, Neva (D27) 1st | ![]() | Mix, Beth (D5) 2nd |
1 | Waldbaum, Joseph (D7) 1st | ![]() | Conti, Jane (D2) 2nd |
9 | Whitmarsh, Susan (D35) 2nd | ![]() | Shapiro, Ida Ann (D24) 1st |
10 | Wilson, Herb (D14) 2nd | ![]() | Brower, Ruth (D11) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.