Back to round index.
Board | Player | Opponent | |
---|---|---|---|
14 | Barrieau, Eli (D15) 2nd | McMahon, Megan (D28) 1st | |
8 | Boviard, Judi (D22) 2nd | Whitmarsh, Susan (D35) 1st | |
10 | Brower, Ruth (D11) 2nd | Mandell, Lauren (D31) 1st | |
9 | Brown, Bets (D23) 1st | McKinstry, Russell (D1) 2nd | |
2 | Conti, Jane (D2) 2nd | Mix, Beth (D5) 1st | |
7 | De Young, Henry (D6) 1st | Morese, Scott (D17) 2nd | |
13 | Finkelstein, Sandra (D9) 1st | Wilson, Herb (D14) 2nd | |
5 | Francis, L Cheryl (D21) 1st | Green, JC (D18) 2nd | |
Fritz, Nancy E (D32) | bye | ||
17 | Gardner, Albert (D34) 2nd | Montgomery, Michelle (D19) 1st | |
16 | Goss, Elaine (D26) 2nd | Mulrooney, Deb (D16) 1st | |
1 | Gray, Leanne (D10) 1st | Waldbaum, Joseph (D7) 2nd | |
5 | Green, JC (D18) 2nd | Francis, L Cheryl (D21) 1st | |
3 | Kamath, Shubha (D4) 2nd | Shapiro, Ida Ann (D24) 1st | |
11 | Kazarian, Nicole (D20) 2nd | Light, Deborah (D8) 1st | |
4 | Lichtman, Emily (D12) 2nd | Slater, Neva (D27) 1st | |
11 | Light, Deborah (D8) 1st | Kazarian, Nicole (D20) 2nd | |
15 | MacQuarrie, Jeff (D25) 1st | Morin, Vickie (D33) 2nd | |
10 | Mandell, Lauren (D31) 1st | Brower, Ruth (D11) 2nd |
Board | Player | Opponent | |
---|---|---|---|
12 | Marshall, Norma (D29) 2nd | Russell, Stella (D3) 1st | |
9 | McKinstry, Russell (D1) 2nd | Brown, Bets (D23) 1st | |
14 | McMahon, Megan (D28) 1st | Barrieau, Eli (D15) 2nd | |
2 | Mix, Beth (D5) 1st | Conti, Jane (D2) 2nd | |
17 | Montgomery, Michelle (D19) 1st | Gardner, Albert (D34) 2nd | |
7 | Morese, Scott (D17) 2nd | De Young, Henry (D6) 1st | |
15 | Morin, Vickie (D33) 2nd | MacQuarrie, Jeff (D25) 1st | |
16 | Mulrooney, Deb (D16) 1st | Goss, Elaine (D26) 2nd | |
6 | Penner, Steve (D13) 1st | Rodriguez, Suzette (D30) 2nd | |
6 | Rodriguez, Suzette (D30) 2nd | Penner, Steve (D13) 1st | |
12 | Russell, Stella (D3) 1st | Marshall, Norma (D29) 2nd | |
3 | Shapiro, Ida Ann (D24) 1st | Kamath, Shubha (D4) 2nd | |
4 | Slater, Neva (D27) 1st | Lichtman, Emily (D12) 2nd | |
1 | Waldbaum, Joseph (D7) 2nd | Gray, Leanne (D10) 1st | |
8 | Whitmarsh, Susan (D35) 1st | Boviard, Judi (D22) 2nd | |
13 | Wilson, Herb (D14) 2nd | Finkelstein, Sandra (D9) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.