Back to round index.
Board | Player | Opponent | |
---|---|---|---|
14 | Barrieau, Eli (D15) 2nd | Goss, Elaine (D26) 1st | |
8 | Boviard, Judi (D22) 1st | De Young, Henry (D6) 2nd | |
10 | Brower, Ruth (D11) 2nd | Penner, Steve (D13) 1st | |
5 | Brown, Bets (D23) 2nd | Francis, L Cheryl (D21) 1st | |
2 | Conti, Jane (D2) 1st | Mix, Beth (D5) 2nd repeat | |
8 | De Young, Henry (D6) 2nd | Boviard, Judi (D22) 1st | |
12 | Finkelstein, Sandra (D9) 2nd | Marshall, Norma (D29) 1st | |
5 | Francis, L Cheryl (D21) 1st | Brown, Bets (D23) 2nd | |
17 | Fritz, Nancy E (D32) 1st | Mulrooney, Deb (D16) 2nd | |
15 | Gardner, Albert (D34) 1st | MacQuarrie, Jeff (D25) 2nd | |
14 | Goss, Elaine (D26) 1st | Barrieau, Eli (D15) 2nd | |
3 | Gray, Leanne (D10) 2nd | Shapiro, Ida Ann (D24) 1st | |
7 | Green, JC (D18) 2nd | Morese, Scott (D17) 1st | |
1 | Kamath, Shubha (D4) 2nd | Waldbaum, Joseph (D7) 1st repeat | |
11 | Kazarian, Nicole (D20) 2nd | Russell, Stella (D3) 1st | |
4 | Lichtman, Emily (D12) 1st | Slater, Neva (D27) 2nd repeat | |
9 | Light, Deborah (D8) 1st | McKinstry, Russell (D1) 2nd | |
15 | MacQuarrie, Jeff (D25) 2nd | Gardner, Albert (D34) 1st | |
13 | Mandell, Lauren (D31) 1st | Wilson, Herb (D14) 2nd |
Board | Player | Opponent | |
---|---|---|---|
12 | Marshall, Norma (D29) 1st | Finkelstein, Sandra (D9) 2nd | |
9 | McKinstry, Russell (D1) 2nd | Light, Deborah (D8) 1st | |
16 | McMahon, Megan (D28) 2nd | Morin, Vickie (D33) 1st | |
2 | Mix, Beth (D5) 2nd | Conti, Jane (D2) 1st repeat | |
Montgomery, Michelle (D19) | bye | ||
7 | Morese, Scott (D17) 1st | Green, JC (D18) 2nd | |
16 | Morin, Vickie (D33) 1st | McMahon, Megan (D28) 2nd | |
17 | Mulrooney, Deb (D16) 2nd | Fritz, Nancy E (D32) 1st | |
10 | Penner, Steve (D13) 1st | Brower, Ruth (D11) 2nd | |
6 | Rodriguez, Suzette (D30) 1st | Whitmarsh, Susan (D35) 2nd | |
11 | Russell, Stella (D3) 1st | Kazarian, Nicole (D20) 2nd | |
3 | Shapiro, Ida Ann (D24) 1st | Gray, Leanne (D10) 2nd | |
4 | Slater, Neva (D27) 2nd | Lichtman, Emily (D12) 1st repeat | |
1 | Waldbaum, Joseph (D7) 1st | Kamath, Shubha (D4) 2nd repeat | |
6 | Whitmarsh, Susan (D35) 2nd | Rodriguez, Suzette (D30) 1st | |
13 | Wilson, Herb (D14) 2nd | Mandell, Lauren (D31) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.