Back to round index.
Board | Player | Opponent | |
---|---|---|---|
13 | Barrieau, Eli (D15) 1st | Light, Deborah (D8) 2nd | |
9 | Boviard, Judi (D22) 2nd | McKinstry, Russell (D1) 1st | |
10 | Brower, Ruth (D11) 1st | McMahon, Megan (D28) 2nd | |
11 | Brown, Bets (D23) 2nd | Kazarian, Nicole (D20) 1st | |
1 | Conti, Jane (D2) 2nd | Kamath, Shubha (D4) 1st repeat | |
12 | De Young, Henry (D6) 1st | Rodriguez, Suzette (D30) 2nd | |
7 | Finkelstein, Sandra (D9) 2nd | Green, JC (D18) 1st | |
5 | Francis, L Cheryl (D21) 2nd | Slater, Neva (D27) 1st | |
17 | Fritz, Nancy E (D32) 1st | Montgomery, Michelle (D19) 2nd | |
16 | Gardner, Albert (D34) 1st | Morin, Vickie (D33) 2nd | |
15 | Goss, Elaine (D26) 2nd | MacQuarrie, Jeff (D25) 1st | |
3 | Gray, Leanne (D10) 1st | Waldbaum, Joseph (D7) 2nd repeat | |
7 | Green, JC (D18) 1st | Finkelstein, Sandra (D9) 2nd | |
1 | Kamath, Shubha (D4) 1st | Conti, Jane (D2) 2nd repeat | |
11 | Kazarian, Nicole (D20) 1st | Brown, Bets (D23) 2nd | |
4 | Lichtman, Emily (D12) 1st | Morese, Scott (D17) 2nd | |
13 | Light, Deborah (D8) 2nd | Barrieau, Eli (D15) 1st | |
15 | MacQuarrie, Jeff (D25) 1st | Goss, Elaine (D26) 2nd | |
8 | Mandell, Lauren (D31) 2nd | Marshall, Norma (D29) 1st |
Board | Player | Opponent | |
---|---|---|---|
8 | Marshall, Norma (D29) 1st | Mandell, Lauren (D31) 2nd | |
9 | McKinstry, Russell (D1) 1st | Boviard, Judi (D22) 2nd | |
10 | McMahon, Megan (D28) 2nd | Brower, Ruth (D11) 1st | |
2 | Mix, Beth (D5) 1st | Shapiro, Ida Ann (D24) 2nd | |
17 | Montgomery, Michelle (D19) 2nd | Fritz, Nancy E (D32) 1st | |
4 | Morese, Scott (D17) 2nd | Lichtman, Emily (D12) 1st | |
16 | Morin, Vickie (D33) 2nd | Gardner, Albert (D34) 1st | |
14 | Mulrooney, Deb (D16) 1st | Russell, Stella (D3) 2nd | |
6 | Penner, Steve (D13) 2nd | Whitmarsh, Susan (D35) 1st | |
12 | Rodriguez, Suzette (D30) 2nd | De Young, Henry (D6) 1st | |
14 | Russell, Stella (D3) 2nd | Mulrooney, Deb (D16) 1st | |
2 | Shapiro, Ida Ann (D24) 2nd | Mix, Beth (D5) 1st | |
5 | Slater, Neva (D27) 1st | Francis, L Cheryl (D21) 2nd | |
3 | Waldbaum, Joseph (D7) 2nd | Gray, Leanne (D10) 1st repeat | |
6 | Whitmarsh, Susan (D35) 1st | Penner, Steve (D13) 2nd | |
Wilson, Herb (D14) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.