Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Barrieau, Eli (D15)draws | Penner, Steve (D13)draws | |
10 | Boviard, Judi (D22)draws | De Young, Henry (D6)draws repeat | |
9 | Brower, Ruth (D11)draws | Mandell, Lauren (D31)draws repeat | |
11 | Brown, Bets (D23) 1st | Green, JC (D18) 2nd | |
1 | Conti, Jane (D2) 1st | Kamath, Shubha (D4) 2nd 3peat | |
10 | De Young, Henry (D6)draws | Boviard, Judi (D22)draws repeat | |
4 | Finkelstein, Sandra (D9)draws | Kazarian, Nicole (D20)draws repeat | |
6 | Francis, L Cheryl (D21) 1st | Whitmarsh, Susan (D35) 2nd | |
13 | Fritz, Nancy E (D32) 2nd | Russell, Stella (D3) 1st | |
17 | Gardner, Albert (D34)draws | Mulrooney, Deb (D16)draws | |
16 | Goss, Elaine (D26)draws | Montgomery, Michelle (D19)draws | |
3 | Gray, Leanne (D10) 2nd | Shapiro, Ida Ann (D24) 1st repeat | |
11 | Green, JC (D18) 2nd | Brown, Bets (D23) 1st | |
1 | Kamath, Shubha (D4) 2nd | Conti, Jane (D2) 1st 3peat | |
4 | Kazarian, Nicole (D20)draws | Finkelstein, Sandra (D9)draws repeat | |
2 | Lichtman, Emily (D12) 2nd | Mix, Beth (D5) 1st repeat | |
12 | Light, Deborah (D8)draws | Rodriguez, Suzette (D30)draws | |
14 | MacQuarrie, Jeff (D25) 2nd | McMahon, Megan (D28) 1st | |
9 | Mandell, Lauren (D31)draws | Brower, Ruth (D11)draws repeat |
Board | Player | Opponent | |
---|---|---|---|
8 | Marshall, Norma (D29) 2nd | McKinstry, Russell (D1) 1st | |
8 | McKinstry, Russell (D1) 1st | Marshall, Norma (D29) 2nd | |
14 | McMahon, Megan (D28) 1st | MacQuarrie, Jeff (D25) 2nd | |
2 | Mix, Beth (D5) 1st | Lichtman, Emily (D12) 2nd repeat | |
16 | Montgomery, Michelle (D19)draws | Goss, Elaine (D26)draws | |
5 | Morese, Scott (D17)draws | Slater, Neva (D27)draws repeat | |
15 | Morin, Vickie (D33)draws | Wilson, Herb (D14)draws | |
17 | Mulrooney, Deb (D16)draws | Gardner, Albert (D34)draws | |
7 | Penner, Steve (D13)draws | Barrieau, Eli (D15)draws | |
12 | Rodriguez, Suzette (D30)draws | Light, Deborah (D8)draws | |
13 | Russell, Stella (D3) 1st | Fritz, Nancy E (D32) 2nd | |
3 | Shapiro, Ida Ann (D24) 1st | Gray, Leanne (D10) 2nd repeat | |
5 | Slater, Neva (D27)draws | Morese, Scott (D17)draws repeat | |
Waldbaum, Joseph (D7) | bye | ||
6 | Whitmarsh, Susan (D35) 2nd | Francis, L Cheryl (D21) 1st | |
15 | Wilson, Herb (D14)draws | Morin, Vickie (D33)draws |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.