Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division D Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 387.7910.0- 4.0+888AConti, Jane (D2)
2 386.43 9.0- 5.0+624AMix, Beth (D5)
3 380.9310.0- 4.0+402AKamath, Shubha (D4)
4 380.5012.0- 2.0+303AWaldbaum, Joseph (D7)
5 376.79 7.0- 7.0+299AMcKinstry, Russell (D1)
6 375.71 7.0- 7.0+130ABrower, Ruth (D11)
7 375.43 7.0- 7.0+343ABarrieau, Eli (D15)
8 369.71 9.0- 5.0+425BShapiro, Ida Ann (D24)
9 369.00 7.0- 7.0+225BMarshall, Norma (D29)
10 367.54 5.0- 9.0-11BMontgomery, Michelle (D19)
11 365.9210.0- 4.0+226ALichtman, Emily (D12)
12 363.79 8.0- 6.0+198BSlater, Neva (D27)
13 362.50 8.0- 6.0-194APenner, Steve (D13)
14 360.50 7.0- 7.0+71BMandell, Lauren (D31)
15 360.43 8.0- 6.0+104AMorese, Scott (D17)
16 358.07 8.0- 6.0+225BKazarian, Nicole (D20)
17 357.86 6.0- 8.0+294BGreen, JC (D18)
18 355.71 6.0- 8.0+101BRodriguez, Suzette (D30)
19 353.77 6.0- 8.0-414AWilson, Herb (D14)
20 351.86 8.0- 6.0+243AFinkelstein, Sandra (D9)
21 350.54 5.0- 9.0-244AMulrooney, Deb (D16)
22 350.43 6.0- 8.0-96ALight, Deborah (D8)
23 349.54 6.0- 8.0-375BMcMahon, Megan (D28)
24 349.38 9.0- 5.0+4AGray, Leanne (D10)
25 349.07 7.0- 7.0+4ADe Young, Henry (D6)
26 348.50 6.0- 8.0-279ARussell, Stella (D3)
27 344.50 8.0- 6.0-61BFrancis, L Cheryl (D21)
28 341.69 6.0- 8.0-147BFritz, Nancy E (D32)
29 340.29 7.0- 7.0-107BBoviard, Judi (D22)
30 338.31 4.0-10.0-483BMorin, Vickie (D33)
31 335.69 8.0- 6.0-106BWhitmarsh, Susan (D35)
32 332.31 7.0- 7.0-389BBrown, Bets (D23)
33 328.77 5.0- 9.0-290BGoss, Elaine (D26)
34 316.54 5.0- 9.0-712BGardner, Albert (D34)
35 313.77 5.0- 9.0-501BMacQuarrie, Jeff (D25)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.