Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 387.79 | 10.0- 4.0 | +888 | A | Conti, Jane (D2) |
2 | 386.43 | 9.0- 5.0 | +624 | A | Mix, Beth (D5) |
3 | 380.93 | 10.0- 4.0 | +402 | A | Kamath, Shubha (D4) |
4 | 380.50 | 12.0- 2.0 | +303 | A | Waldbaum, Joseph (D7) |
5 | 376.79 | 7.0- 7.0 | +299 | A | McKinstry, Russell (D1) |
6 | 375.71 | 7.0- 7.0 | +130 | A | Brower, Ruth (D11) |
7 | 375.43 | 7.0- 7.0 | +343 | A | Barrieau, Eli (D15) |
8 | 369.71 | 9.0- 5.0 | +425 | B | Shapiro, Ida Ann (D24) |
9 | 369.00 | 7.0- 7.0 | +225 | B | Marshall, Norma (D29) |
10 | 367.54 | 5.0- 9.0 | -11 | B | Montgomery, Michelle (D19) |
11 | 365.92 | 10.0- 4.0 | +226 | A | Lichtman, Emily (D12) |
12 | 363.79 | 8.0- 6.0 | +198 | B | Slater, Neva (D27) |
13 | 362.50 | 8.0- 6.0 | -194 | A | Penner, Steve (D13) |
14 | 360.50 | 7.0- 7.0 | +71 | B | Mandell, Lauren (D31) |
15 | 360.43 | 8.0- 6.0 | +104 | A | Morese, Scott (D17) |
16 | 358.07 | 8.0- 6.0 | +225 | B | Kazarian, Nicole (D20) |
17 | 357.86 | 6.0- 8.0 | +294 | B | Green, JC (D18) |
18 | 355.71 | 6.0- 8.0 | +101 | B | Rodriguez, Suzette (D30) |
19 | 353.77 | 6.0- 8.0 | -414 | A | Wilson, Herb (D14) |
20 | 351.86 | 8.0- 6.0 | +243 | A | Finkelstein, Sandra (D9) |
21 | 350.54 | 5.0- 9.0 | -244 | A | Mulrooney, Deb (D16) |
22 | 350.43 | 6.0- 8.0 | -96 | A | Light, Deborah (D8) |
23 | 349.54 | 6.0- 8.0 | -375 | B | McMahon, Megan (D28) |
24 | 349.38 | 9.0- 5.0 | +4 | A | Gray, Leanne (D10) |
25 | 349.07 | 7.0- 7.0 | +4 | A | De Young, Henry (D6) |
26 | 348.50 | 6.0- 8.0 | -279 | A | Russell, Stella (D3) |
27 | 344.50 | 8.0- 6.0 | -61 | B | Francis, L Cheryl (D21) |
28 | 341.69 | 6.0- 8.0 | -147 | B | Fritz, Nancy E (D32) |
29 | 340.29 | 7.0- 7.0 | -107 | B | Boviard, Judi (D22) |
30 | 338.31 | 4.0-10.0 | -483 | B | Morin, Vickie (D33) |
31 | 335.69 | 8.0- 6.0 | -106 | B | Whitmarsh, Susan (D35) |
32 | 332.31 | 7.0- 7.0 | -389 | B | Brown, Bets (D23) |
33 | 328.77 | 5.0- 9.0 | -290 | B | Goss, Elaine (D26) |
34 | 316.54 | 5.0- 9.0 | -712 | B | Gardner, Albert (D34) |
35 | 313.77 | 5.0- 9.0 | -501 | B | MacQuarrie, Jeff (D25) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.