Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 63 | 5 5 9 10 13 21 | 12.0- 2.0 | +303 | A | Waldbaum, Joseph (D7) |
2 | 111 | 2 13 15 17 25 39 | 9.0- 5.0 | +425 | B | Shapiro, Ida Ann (D24) |
3 | 136 | 4 4 24 30 32 42 | 8.0- 6.0 | -61 | B | Francis, L Cheryl (D21) |
4 | 194 | 6 19 31 40 42 56 | 8.0- 6.0 | -194 | A | Penner, Steve (D13) |
5 | 207 | 12 30 35 36 46 48 | 10.0- 4.0 | +402 | A | Kamath, Shubha (D4) |
6 | 218 | 20 21 22 43 52 60 | 10.0- 4.0 | +226 | A | Lichtman, Emily (D12) |
7 | 225 | 6 21 21 27 66 84 | 7.0- 7.0 | -107 | B | Boviard, Judi (D22) |
8 | 238 | 10 14 17 20 83 94 | 8.0- 6.0 | +225 | B | Kazarian, Nicole (D20) |
9 | 248 | 7 20 42 50 63 66 | 9.0- 5.0 | +4 | A | Gray, Leanne (D10) |
10 | 257 | 4 4 28 31 88 102 | 7.0- 7.0 | -389 | B | Brown, Bets (D23) |
11 | 259 | 6 19 40 47 48 99 | 8.0- 6.0 | +104 | A | Morese, Scott (D17) |
12 | 267 | 11 18 25 41 78 94 | 8.0- 6.0 | -106 | B | Whitmarsh, Susan (D35) |
13 | 309 | 6 21 25 34 79 144 | 7.0- 7.0 | +4 | A | De Young, Henry (D6) |
14 | 339 | 28 35 48 51 77 100 | 7.0- 7.0 | +130 | A | Brower, Ruth (D11) |
15 | 348 | 28 47 49 51 65 108 | 8.0- 6.0 | +198 | B | Slater, Neva (D27) |
16 | 351 | 11 58 58 62 67 95 | 7.0- 7.0 | +71 | B | Mandell, Lauren (D31) |
17 | 377 | 33 48 57 71 79 89 | 10.0- 4.0 | +888 | A | Conti, Jane (D2) |
18 | 393 | 5 41 70 75 88 114 | 7.0- 7.0 | +299 | A | McKinstry, Russell (D1) |
19 | 420 | 22 48 58 69 103 120 | 9.0- 5.0 | +624 | A | Mix, Beth (D5) |
20 | 432 | 16 68 78 85 85 100 | 6.0- 8.0 | -96 | A | Light, Deborah (D8) |
21 | 461 | 12 22 34 71 75 247 | 6.0- 8.0 | +101 | B | Rodriguez, Suzette (D30) |
22 | 469 | 60 72 74 81 84 98 | 8.0- 6.0 | +243 | A | Finkelstein, Sandra (D9) |
23 | 500 | 2 21 45 68 163 201 | 6.0- 8.0 | -279 | A | Russell, Stella (D3) |
24 | 547 | 33 40 42 95 148 189 | 7.0- 7.0 | +225 | B | Marshall, Norma (D29) |
25 | 590 | 23 59 82 115 144 167 | 7.0- 7.0 | +343 | A | Barrieau, Eli (D15) |
26 | 644 | 28 75 101 129 155 156 | 6.0- 8.0 | +294 | B | Green, JC (D18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.