Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division D Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1635 5 9 10 13 2112.0- 2.0+303AWaldbaum, Joseph (D7)
21112 13 15 17 25 39 9.0- 5.0+425BShapiro, Ida Ann (D24)
31364 4 24 30 32 42 8.0- 6.0-61BFrancis, L Cheryl (D21)
41946 19 31 40 42 56 8.0- 6.0-194APenner, Steve (D13)
520712 30 35 36 46 4810.0- 4.0+402AKamath, Shubha (D4)
621820 21 22 43 52 6010.0- 4.0+226ALichtman, Emily (D12)
72256 21 21 27 66 84 7.0- 7.0-107BBoviard, Judi (D22)
823810 14 17 20 83 94 8.0- 6.0+225BKazarian, Nicole (D20)
92487 20 42 50 63 66 9.0- 5.0+4AGray, Leanne (D10)
102574 4 28 31 88 102 7.0- 7.0-389BBrown, Bets (D23)
112596 19 40 47 48 99 8.0- 6.0+104AMorese, Scott (D17)
1226711 18 25 41 78 94 8.0- 6.0-106BWhitmarsh, Susan (D35)
133096 21 25 34 79 144 7.0- 7.0+4ADe Young, Henry (D6)
1433928 35 48 51 77 100 7.0- 7.0+130ABrower, Ruth (D11)
1534828 47 49 51 65 108 8.0- 6.0+198BSlater, Neva (D27)
1635111 58 58 62 67 95 7.0- 7.0+71BMandell, Lauren (D31)
1737733 48 57 71 79 8910.0- 4.0+888AConti, Jane (D2)
183935 41 70 75 88 114 7.0- 7.0+299AMcKinstry, Russell (D1)
1942022 48 58 69 103 120 9.0- 5.0+624AMix, Beth (D5)
2043216 68 78 85 85 100 6.0- 8.0-96ALight, Deborah (D8)
2146112 22 34 71 75 247 6.0- 8.0+101BRodriguez, Suzette (D30)
2246960 72 74 81 84 98 8.0- 6.0+243AFinkelstein, Sandra (D9)
235002 21 45 68 163 201 6.0- 8.0-279ARussell, Stella (D3)
2454733 40 42 95 148 189 7.0- 7.0+225BMarshall, Norma (D29)
2559023 59 82 115 144 167 7.0- 7.0+343ABarrieau, Eli (D15)
2664428 75 101 129 155 156 6.0- 8.0+294BGreen, JC (D18)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.