Back to round index.
Board | Who Plays Whom |
---|---|
McMahon, Megan (D28): bye. | |
1 | Goss, Elaine (D26) *first* vs. McKinstry, Russell (D1) |
2 | Gardner, Albert (D34) *first* vs. Brower, Ruth (D11) |
3 | Conti, Jane (D2) *first* vs. Green, JC (D18) |
4 | Whitmarsh, Susan (D35) *first* vs. Gray, Leanne (D10) |
5 | Russell, Stella (D3) *first* vs. Shapiro, Ida Ann (D24) |
6 | Morese, Scott (D17) *first* vs. Morin, Vickie (D33) |
7 | Montgomery, Michelle (D19) *first* vs. Kamath, Shubha (D4) |
8 | Marshall, Norma (D29) *first* vs. Wilson, Herb (D14) |
9 | Kazarian, Nicole (D20) *first* vs. Mix, Beth (D5) |
10 | Rodriguez, Suzette (D30) *first* vs. Finkelstein, Sandra (D9) |
11 | Francis, L Cheryl (D21) *first* vs. De Young, Henry (D6) |
12 | Mandell, Lauren (D31) *first* vs. Barrieau, Eli (D15) |
13 | MacQuarrie, Jeff (D25) *first* vs. Waldbaum, Joseph (D7) |
14 | Fritz, Nancy E (D32) *first* vs. Penner, Steve (D13) |
15 | Brown, Bets (D23) *first* vs. Light, Deborah (D8) |
16 | Mulrooney, Deb (D16) *first* vs. Slater, Neva (D27) |
17 | Boviard, Judi (D22) *first* vs. Lichtman, Emily (D12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.