Back to round index.
Board | Who Plays Whom |
---|---|
Lichtman, Emily (D12): bye. | |
1 | McKinstry, Russell (D1) *first* vs. Brower, Ruth (D11) |
2 | Goss, Elaine (D26) *first* vs. Gardner, Albert (D34) |
3 | Gray, Leanne (D10) *first* vs. Conti, Jane (D2) |
4 | Green, JC (D18) *first* vs. Whitmarsh, Susan (D35) |
5 | Morese, Scott (D17) *first* vs. Russell, Stella (D3) |
6 | Morin, Vickie (D33) *first* vs. Shapiro, Ida Ann (D24) |
7 | Kamath, Shubha (D4) *first* vs. Wilson, Herb (D14) |
8 | Marshall, Norma (D29) *first* vs. Montgomery, Michelle (D19) |
9 | Finkelstein, Sandra (D9) *first* vs. Mix, Beth (D5) |
10 | Rodriguez, Suzette (D30) *first* vs. Kazarian, Nicole (D20) |
11 | Barrieau, Eli (D15) *first* vs. De Young, Henry (D6) |
12 | Mandell, Lauren (D31) *first* vs. Francis, L Cheryl (D21) |
13 | Waldbaum, Joseph (D7) *first* vs. Penner, Steve (D13) |
14 | MacQuarrie, Jeff (D25) *first* vs. Fritz, Nancy E (D32) |
15 | Light, Deborah (D8) *first* vs. Mulrooney, Deb (D16) |
16 | Slater, Neva (D27) *first* vs. Brown, Bets (D23) |
17 | McMahon, Megan (D28) *first* vs. Boviard, Judi (D22) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.