Back to round index.
Board | Who Plays Whom |
---|---|
Morin, Vickie (D33): bye. | |
1 | Wilson, Herb (D14) *first* vs. Waldbaum, Joseph (D7) |
2 | Conti, Jane (D2) *first* vs. McKinstry, Russell (D1) |
3 | Francis, L Cheryl (D21) *first* vs. Shapiro, Ida Ann (D24) |
4 | Finkelstein, Sandra (D9) *first* vs. Light, Deborah (D8) |
5 | Lichtman, Emily (D12) *first* vs. Green, JC (D18) |
6 | Kamath, Shubha (D4) *first* vs. Russell, Stella (D3) |
7 | Slater, Neva (D27) *first* vs. Rodriguez, Suzette (D30) |
8 | Penner, Steve (D13) *first* vs. Morese, Scott (D17) |
9 | Gray, Leanne (D10) *first* vs. Brown, Bets (D23) |
10 | McMahon, Megan (D28) *first* vs. Goss, Elaine (D26) |
11 | Brower, Ruth (D11) *first* vs. Barrieau, Eli (D15) |
12 | Montgomery, Michelle (D19) *first* vs. MacQuarrie, Jeff (D25) |
13 | Mix, Beth (D5) *first* vs. Gardner, Albert (D34) |
14 | Boviard, Judi (D22) *first* vs. Mandell, Lauren (D31) |
15 | De Young, Henry (D6) *first* vs. Kazarian, Nicole (D20) |
16 | Fritz, Nancy E (D32) *first* vs. Marshall, Norma (D29) |
17 | Mulrooney, Deb (D16) *first* vs. Whitmarsh, Susan (D35) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.