Back to round index.
Board | Who Plays Whom |
---|---|
Whitmarsh, Susan (D35): bye. | |
1 | McKinstry, Russell (D1) *first* vs. Waldbaum, Joseph (D7) |
2 | Conti, Jane (D2) *first* vs. Wilson, Herb (D14) |
3 | Light, Deborah (D8) *first* vs. Francis, L Cheryl (D21) |
4 | Shapiro, Ida Ann (D24) *first* vs. Green, JC (D18) |
5 | Russell, Stella (D3) *first* vs. Lichtman, Emily (D12) |
6 | Finkelstein, Sandra (D9) *first* vs. Kamath, Shubha (D4) |
7 | Rodriguez, Suzette (D30) *first* vs. McMahon, Megan (D28) |
8 | Morese, Scott (D17) *first* vs. Gray, Leanne (D10) |
9 | Brown, Bets (D23) *first* vs. Penner, Steve (D13) |
10 | Slater, Neva (D27) *first* vs. Goss, Elaine (D26) |
11 | MacQuarrie, Jeff (D25) *first* vs. Barrieau, Eli (D15) |
12 | Montgomery, Michelle (D19) *first* vs. De Young, Henry (D6) |
13 | Boviard, Judi (D22) *first* vs. Mix, Beth (D5) |
14 | Mandell, Lauren (D31) *first* vs. Gardner, Albert (D34) |
15 | Brower, Ruth (D11) *first* vs. Kazarian, Nicole (D20) |
16 | Marshall, Norma (D29) *first* vs. Mulrooney, Deb (D16) |
17 | Morin, Vickie (D33) *first* vs. Fritz, Nancy E (D32) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.