Back to round index.
Board | Who Plays Whom |
---|---|
Gardner, Albert (D34): bye. | |
1 | Shapiro, Ida Ann (D24) *first* vs. Conti, Jane (D2) |
2 | Lichtman, Emily (D12) *first* vs. Waldbaum, Joseph (D7) |
3 | Rodriguez, Suzette (D30) *first* vs. Kamath, Shubha (D4) |
4 | Barrieau, Eli (D15) *first* vs. Mix, Beth (D5) |
5 | Green, JC (D18) *first* vs. Gray, Leanne (D10) |
6 | Francis, L Cheryl (D21) *first* vs. Finkelstein, Sandra (D9) |
7 | McMahon, Megan (D28) *first* vs. Wilson, Herb (D14) |
8 | Light, Deborah (D8) *first* vs. Boviard, Judi (D22) |
9 | Penner, Steve (D13) *first* vs. McKinstry, Russell (D1) |
10 | Slater, Neva (D27) *first* vs. Morese, Scott (D17) |
11 | Russell, Stella (D3) *first* vs. Brower, Ruth (D11) |
12 | Montgomery, Michelle (D19) *first* vs. Whitmarsh, Susan (D35) |
13 | De Young, Henry (D6) *first* vs. Brown, Bets (D23) |
14 | Fritz, Nancy E (D32) *first* vs. Goss, Elaine (D26) |
15 | MacQuarrie, Jeff (D25) *first* vs. Mandell, Lauren (D31) |
16 | Mulrooney, Deb (D16) *first* vs. Morin, Vickie (D33) |
17 | Kazarian, Nicole (D20) *first* vs. Marshall, Norma (D29) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.