Back to round index.
Board | Who Plays Whom |
---|---|
Marshall, Norma (D29): bye. | |
1 | Conti, Jane (D2) *first* vs. Slater, Neva (D27) |
2 | Kamath, Shubha (D4) *first* vs. Waldbaum, Joseph (D7) |
3 | Mix, Beth (D5) *first* vs. Morese, Scott (D17) |
4 | Lichtman, Emily (D12) *first* vs. Francis, L Cheryl (D21) |
5 | McKinstry, Russell (D1) *first* vs. Rodriguez, Suzette (D30) |
6 | Shapiro, Ida Ann (D24) *first* vs. Boviard, Judi (D22) |
7 | Whitmarsh, Susan (D35) *first* vs. Light, Deborah (D8) |
8 | McMahon, Megan (D28) *first* vs. Green, JC (D18) |
9 | Gray, Leanne (D10) *first* vs. Montgomery, Michelle (D19) |
10 | Brower, Ruth (D11) *first* vs. Finkelstein, Sandra (D9) |
11 | Wilson, Herb (D14) *first* vs. Barrieau, Eli (D15) |
12 | Penner, Steve (D13) *first* vs. De Young, Henry (D6) |
13 | Mandell, Lauren (D31) *first* vs. Russell, Stella (D3) |
14 | Mulrooney, Deb (D16) *first* vs. MacQuarrie, Jeff (D25) |
15 | Fritz, Nancy E (D32) *first* vs. Kazarian, Nicole (D20) |
16 | Goss, Elaine (D26) *first* vs. Morin, Vickie (D33) |
17 | Brown, Bets (D23) *first* vs. Gardner, Albert (D34) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.