Back to round index.
Board | Who Plays Whom |
---|---|
Goss, Elaine (D26): bye. | |
1 | Waldbaum, Joseph (D7) *first* vs. Conti, Jane (D2) |
2 | Slater, Neva (D27) *first* vs. Mix, Beth (D5) |
3 | Kamath, Shubha (D4) *first* vs. Lichtman, Emily (D12) |
4 | Rodriguez, Suzette (D30) *first* vs. Francis, L Cheryl (D21) |
5 | Mulrooney, Deb (D16) *first* vs. McKinstry, Russell (D1) |
6 | Gray, Leanne (D10) *first* vs. Boviard, Judi (D22) |
7 | Morese, Scott (D17) *first* vs. McMahon, Megan (D28) |
8 | Mandell, Lauren (D31) *first* vs. Light, Deborah (D8) |
9 | Shapiro, Ida Ann (D24) *first* vs. Whitmarsh, Susan (D35) |
10 | Brower, Ruth (D11) *first* vs. Wilson, Herb (D14) |
11 | Kazarian, Nicole (D20) *first* vs. Barrieau, Eli (D15) |
12 | Marshall, Norma (D29) *first* vs. MacQuarrie, Jeff (D25) |
13 | Brown, Bets (D23) *first* vs. Fritz, Nancy E (D32) |
14 | Montgomery, Michelle (D19) *first* vs. Finkelstein, Sandra (D9) |
15 | Penner, Steve (D13) *first* vs. Green, JC (D18) |
16 | De Young, Henry (D6) *first* vs. Morin, Vickie (D33) |
17 | Gardner, Albert (D34) *first* vs. Russell, Stella (D3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.