Back to round index.
Board | Who Plays Whom |
---|---|
MacQuarrie, Jeff (D25): bye. | |
1 | Lichtman, Emily (D12) *first* vs. Conti, Jane (D2) |
2 | Kamath, Shubha (D4) *first* vs. Slater, Neva (D27) |
3 | Waldbaum, Joseph (D7) *first* vs. Mix, Beth (D5) |
4 | Boviard, Judi (D22) *first* vs. Francis, L Cheryl (D21) |
5 | McKinstry, Russell (D1) *first* vs. Mandell, Lauren (D31) |
6 | Brower, Ruth (D11) *first* vs. Gray, Leanne (D10) |
7 | Morese, Scott (D17) *first* vs. Whitmarsh, Susan (D35) |
8 | Rodriguez, Suzette (D30) *first* vs. Shapiro, Ida Ann (D24) |
9 | McMahon, Megan (D28) *first* vs. Penner, Steve (D13) |
10 | Russell, Stella (D3) *first* vs. Light, Deborah (D8) |
11 | Gardner, Albert (D34) *first* vs. Kazarian, Nicole (D20) |
12 | Barrieau, Eli (D15) *first* vs. Brown, Bets (D23) |
13 | Goss, Elaine (D26) *first* vs. Marshall, Norma (D29) |
14 | Morin, Vickie (D33) *first* vs. Montgomery, Michelle (D19) |
15 | Green, JC (D18) *first* vs. Mulrooney, Deb (D16) |
16 | Wilson, Herb (D14) *first* vs. De Young, Henry (D6) |
17 | Finkelstein, Sandra (D9) *first* vs. Fritz, Nancy E (D32) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.