Back to round index.
Board | Who Plays Whom |
---|---|
Fritz, Nancy E (D32): bye. | |
1 | Gray, Leanne (D10) *first* vs. Waldbaum, Joseph (D7) |
2 | Mix, Beth (D5) *first* vs. Conti, Jane (D2) |
3 | Shapiro, Ida Ann (D24) *first* vs. Kamath, Shubha (D4) |
4 | Slater, Neva (D27) *first* vs. Lichtman, Emily (D12) |
5 | Francis, L Cheryl (D21) *first* vs. Green, JC (D18) |
6 | Penner, Steve (D13) *first* vs. Rodriguez, Suzette (D30) |
7 | De Young, Henry (D6) *first* vs. Morese, Scott (D17) |
8 | Whitmarsh, Susan (D35) *first* vs. Boviard, Judi (D22) |
9 | Brown, Bets (D23) *first* vs. McKinstry, Russell (D1) |
10 | Mandell, Lauren (D31) *first* vs. Brower, Ruth (D11) |
11 | Light, Deborah (D8) *first* vs. Kazarian, Nicole (D20) |
12 | Russell, Stella (D3) *first* vs. Marshall, Norma (D29) |
13 | Finkelstein, Sandra (D9) *first* vs. Wilson, Herb (D14) |
14 | McMahon, Megan (D28) *first* vs. Barrieau, Eli (D15) |
15 | MacQuarrie, Jeff (D25) *first* vs. Morin, Vickie (D33) |
16 | Mulrooney, Deb (D16) *first* vs. Goss, Elaine (D26) |
17 | Montgomery, Michelle (D19) *first* vs. Gardner, Albert (D34) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.