Back to round index.
Board | Who Plays Whom |
---|---|
Montgomery, Michelle (D19): bye. | |
1 | Waldbaum, Joseph (D7) *first* vs. Kamath, Shubha (D4) repeat |
2 | Conti, Jane (D2) *first* vs. Mix, Beth (D5) repeat |
3 | Shapiro, Ida Ann (D24) *first* vs. Gray, Leanne (D10) |
4 | Lichtman, Emily (D12) *first* vs. Slater, Neva (D27) repeat |
5 | Francis, L Cheryl (D21) *first* vs. Brown, Bets (D23) |
6 | Rodriguez, Suzette (D30) *first* vs. Whitmarsh, Susan (D35) |
7 | Morese, Scott (D17) *first* vs. Green, JC (D18) |
8 | Boviard, Judi (D22) *first* vs. De Young, Henry (D6) |
9 | Light, Deborah (D8) *first* vs. McKinstry, Russell (D1) |
10 | Penner, Steve (D13) *first* vs. Brower, Ruth (D11) |
11 | Russell, Stella (D3) *first* vs. Kazarian, Nicole (D20) |
12 | Marshall, Norma (D29) *first* vs. Finkelstein, Sandra (D9) |
13 | Mandell, Lauren (D31) *first* vs. Wilson, Herb (D14) |
14 | Goss, Elaine (D26) *first* vs. Barrieau, Eli (D15) |
15 | Gardner, Albert (D34) *first* vs. MacQuarrie, Jeff (D25) |
16 | Morin, Vickie (D33) *first* vs. McMahon, Megan (D28) |
17 | Fritz, Nancy E (D32) *first* vs. Mulrooney, Deb (D16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.