Back to round index.
Board | Who Plays Whom |
---|---|
Waldbaum, Joseph (D7): bye. | |
1 | Conti, Jane (D2) *first* vs. Kamath, Shubha (D4) 3peat |
2 | Mix, Beth (D5) *first* vs. Lichtman, Emily (D12) repeat |
3 | Shapiro, Ida Ann (D24) *first* vs. Gray, Leanne (D10) repeat |
4 | Finkelstein, Sandra (D9) *draws* vs. Kazarian, Nicole (D20) repeat |
5 | Slater, Neva (D27) *draws* vs. Morese, Scott (D17) repeat |
6 | Francis, L Cheryl (D21) *first* vs. Whitmarsh, Susan (D35) |
7 | Penner, Steve (D13) *draws* vs. Barrieau, Eli (D15) |
8 | McKinstry, Russell (D1) *first* vs. Marshall, Norma (D29) |
9 | Brower, Ruth (D11) *draws* vs. Mandell, Lauren (D31) repeat |
10 | De Young, Henry (D6) *draws* vs. Boviard, Judi (D22) repeat |
11 | Brown, Bets (D23) *first* vs. Green, JC (D18) |
12 | Rodriguez, Suzette (D30) *draws* vs. Light, Deborah (D8) |
13 | Russell, Stella (D3) *first* vs. Fritz, Nancy E (D32) |
14 | McMahon, Megan (D28) *first* vs. MacQuarrie, Jeff (D25) |
15 | Wilson, Herb (D14) *draws* vs. Morin, Vickie (D33) |
16 | Montgomery, Michelle (D19) *draws* vs. Goss, Elaine (D26) |
17 | Mulrooney, Deb (D16) *draws* vs. Gardner, Albert (D34) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.