Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +201 | 1015 | 1019 | +4 | A | Russell, Stella (D3) | 1W:425-224:D33 | D24 |
2 | 1–0 | +132 | 1067 | 1071 | +4 | A | McKinstry, Russell (D1) | 2W:404-272:D34 | D26 |
3 | 1–0 | +101 | 868 | 880 | +12 | B | Green, JC (D18) | 1W:382-281:D22 | D2 |
4 | 1–0 | +100 | 981 | 989 | +8 | A | Light, Deborah (D8) | 1W:390-290:D27 | D23 |
5 | 1–0 | +96 | 943 | 951 | +8 | A | Lichtman, Emily (D12) | 1W:409-313:D28 | D22 |
6 | 1–0 | +88 | 759 | 778 | +19 | B | Brown, Bets (D23) | 1W:402-314:D16 | D8 |
7 | 1–0 | +81 | 967 | 978 | +11 | A | Finkelstein, Sandra (D9) | 2W:374-293:D20 | D30 |
8 | 1–0 | +57 | 988 | 994 | +6 | A | Waldbaum, Joseph (D7) | 1W:361-304:D32 | D25 |
9 | 1–0 | +51 | 940 | 949 | +9 | A | Brower, Ruth (D11) | 1W:399-348:D26 | D34 |
10 | 1–0 | +50 | 965 | 965 | +0 | A | Gray, Leanne (D10) | bye | D35 |
11 | 1–0 | +48 | 1026 | 1028 | +2 | A | Conti, Jane (D2) | 2W:371-323:D35 | D18 |
11 | 1–0 | +48 | 1006 | 1012 | +6 | A | Kamath, Shubha (D4) | 1W:366-318:D29 | D19 |
13 | 1–0 | +40 | 901 | 911 | +10 | A | Penner, Steve (D13) | 1W:365-325:D25 | D32 |
14 | 1–0 | +34 | 990 | 996 | +6 | A | De Young, Henry (D6) | 1W:337-303:D31 | D21 |
14 | 1–0 | +34 | 718 | 741 | +23 | B | Rodriguez, Suzette (D30) | 2W:424-390:D5 | D9 |
16 | 1–0 | +30 | 803 | 821 | +18 | B | Francis, L Cheryl (D21) | 2W:333-303:D15 | D6 |
17 | 1–0 | +6 | 883 | 894 | +11 | A | Morese, Scott (D17) | 2W:343-337:D24 | D33 |
18 | 1–0 | +4 | 899 | 913 | +14 | A | Wilson, Herb (D14) | 1W:404-400:D19 | D29 |
19 | 0–1 | −4 | 854 | 845 | −9 | B | Montgomery, Michelle (D19) | 2L:400-404:D14 | D4 |
20 | 0–1 | −6 | 771 | 763 | −8 | B | Shapiro, Ida Ann (D24) | 1L:337-343:D17 | D3 |
21 | 0–1 | −30 | 894 | 877 | −17 | A | Barrieau, Eli (D15) | 1L:303-333:D21 | D31 |
22 | 0–1 | −34 | 994 | 980 | −14 | A | Mix, Beth (D5) | 1L:390-424:D30 | D20 |
22 | 0–1 | −34 | 686 | 681 | −5 | B | Mandell, Lauren (D31) | 2L:303-337:D6 | D15 |
24 | 0–1 | −40 | 755 | 747 | −8 | B | MacQuarrie, Jeff (D25) | 2L:325-365:D13 | D7 |
25 | 0–1 | −48 | 716 | 710 | −6 | B | Marshall, Norma (D29) | 2L:318-366:D4 | D14 |
25 | 0–1 | −48 | 414 | 412 | −2 | B | Whitmarsh, Susan (D35) | 1L:323-371:D2 | D10 |
27 | 0–1 | −51 | 753 | 746 | −7 | B | Goss, Elaine (D26) | 2L:348-399:D11 | D1 |
28 | 0–1 | −57 | 678 | 673 | −5 | B | Fritz, Nancy E (D32) | 2L:304-361:D7 | D13 |
29 | 0–1 | −81 | 851 | 843 | −8 | B | Kazarian, Nicole (D20) | 1L:293-374:D9 | D5 |
30 | 0–1 | −88 | 891 | 879 | −12 | A | Mulrooney, Deb (D16) | 2L:314-402:D23 | D27 |
31 | 0–1 | −96 | 729 | 722 | −7 | B | McMahon, Megan (D28) | 2L:313-409:D12 | bye |
32 | 0–1 | −100 | 737 | 731 | −6 | B | Slater, Neva (D27) | 2L:290-390:D8 | D16 |
33 | 0–1 | −101 | 781 | 773 | −8 | B | Boviard, Judi (D22) | 2L:281-382:D18 | D12 |
34 | 0–1 | −132 | 614 | 608 | −6 | B | Gardner, Albert (D34) | 1L:272-404:D1 | D11 |
35 | 0–1 | −201 | 627 | 620 | −7 | B | Morin, Vickie (D33) | 2L:224-425:D3 | D17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.