Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +155 | 967 | 986 | +19 | A | Finkelstein, Sandra (D9) | 2W:365-291:D30 | D5 |
2 | 2–0 | +137 | 1067 | 1077 | +10 | A | McKinstry, Russell (D1) | 2W:327-322:D26 | D11 |
2 | 2–0 | +137 | 1026 | 1036 | +10 | A | Conti, Jane (D2) | 1W:387-298:D18 | D10 |
4 | 2–0 | +105 | 988 | 1002 | +14 | A | Waldbaum, Joseph (D7) | 2W:351-303:D25 | D13 |
5 | 2–0 | +92 | 965 | 968 | +3 | A | Gray, Leanne (D10) | 2W:336-294:D35 | D2 |
5 | 2–0 | +92 | 759 | 800 | +41 | B | Brown, Bets (D23) | 1W:348-344:D8 | D27 |
7 | 2–0 | +78 | 1006 | 1023 | +17 | A | Kamath, Shubha (D4) | 2W:424-394:D19 | D14 |
8 | 2–0 | +72 | 899 | 922 | +23 | A | Wilson, Herb (D14) | 2W:422-354:D29 | D4 |
9 | 2–0 | +54 | 883 | 902 | +19 | A | Morese, Scott (D17) | 1W:343-295:D33 | D3 |
10 | 2–0 | +46 | 901 | 920 | +19 | A | Penner, Steve (D13) | 2W:350-344:D32 | D7 |
11 | 2–0 | +34 | 803 | 842 | +39 | B | Francis, L Cheryl (D21) | 1W:274-270:D6 | D31 |
12 | 1–1 | +168 | 771 | 777 | +6 | B | Shapiro, Ida Ann (D24) | 2W:436-262:D3 | D33 |
13 | 1–1 | +96 | 981 | 975 | −6 | A | Light, Deborah (D8) | 2L:344-348:D23 | D16 |
14 | 1–1 | +75 | 943 | 937 | −6 | A | Lichtman, Emily (D12) | 2L:347-368:D22 | bye |
15 | 1–1 | +30 | 990 | 983 | −7 | A | De Young, Henry (D6) | 2L:270-274:D21 | D15 |
16 | 1–1 | +27 | 1015 | 1006 | −9 | A | Russell, Stella (D3) | 1L:262-436:D24 | D17 |
17 | 1–1 | +24 | 686 | 694 | +8 | B | Mandell, Lauren (D31) | 1W:403-345:D15 | D21 |
18 | 1–1 | +12 | 868 | 869 | +1 | B | Green, JC (D18) | 2L:298-387:D2 | D35 |
19 | 1–1 | −17 | 940 | 933 | −7 | A | Brower, Ruth (D11) | 2L:312-380:D34 | D1 |
20 | 1–1 | −40 | 718 | 726 | +8 | B | Rodriguez, Suzette (D30) | 1L:291-365:D9 | D20 |
21 | 1–1 | −46 | 729 | 722 | −7 | B | McMahon, Megan (D28) | bye | D22 |
22 | 1–1 | −49 | 737 | 743 | +6 | B | Slater, Neva (D27) | 2W:445-394:D16 | D23 |
23 | 1–1 | −64 | 851 | 855 | +4 | B | Kazarian, Nicole (D20) | 1W:322-305:D5 | D30 |
23 | 1–1 | −64 | 614 | 637 | +23 | B | Gardner, Albert (D34) | 1W:380-312:D11 | D26 |
25 | 1–1 | −80 | 781 | 785 | +4 | B | Boviard, Judi (D22) | 1W:368-347:D12 | D28 |
26 | 0–2 | −34 | 854 | 838 | −16 | B | Montgomery, Michelle (D19) | 1L:394-424:D4 | D29 |
27 | 0–2 | −51 | 994 | 968 | −26 | A | Mix, Beth (D5) | 2L:305-322:D20 | D9 |
28 | 0–2 | −56 | 753 | 741 | −12 | B | Goss, Elaine (D26) | 1L:322-327:D1 | D34 |
29 | 0–2 | −63 | 678 | 666 | −12 | B | Fritz, Nancy E (D32) | 1L:344-350:D13 | D25 |
30 | 0–2 | −88 | 894 | 858 | −36 | A | Barrieau, Eli (D15) | 2L:345-403:D31 | D6 |
30 | 0–2 | −88 | 755 | 741 | −14 | B | MacQuarrie, Jeff (D25) | 1L:303-351:D7 | D32 |
32 | 0–2 | −90 | 414 | 409 | −5 | B | Whitmarsh, Susan (D35) | 1L:294-336:D10 | D18 |
33 | 0–2 | −116 | 716 | 704 | −12 | B | Marshall, Norma (D29) | 1L:354-422:D14 | D19 |
34 | 0–2 | −139 | 891 | 867 | −24 | A | Mulrooney, Deb (D16) | 1L:394-445:D27 | D8 |
35 | 0–2 | −249 | 627 | 611 | −16 | B | Morin, Vickie (D33) | 2L:295-343:D17 | D24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.