Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +317 | 1026 | 1065 | +39 | A | Conti, Jane (D2) | 1W:411-378:D1 | D14 |
2 | 4–0 | +307 | 988 | 1026 | +38 | A | Waldbaum, Joseph (D7) | 2W:379-358:D14 | D1 |
3 | 3–1 | +200 | 771 | 799 | +28 | B | Shapiro, Ida Ann (D24) | 2W:369-352:D21 | D18 |
4 | 3–1 | +197 | 967 | 982 | +15 | A | Finkelstein, Sandra (D9) | 1W:428-328:D8 | D4 |
5 | 3–1 | +179 | 1067 | 1074 | +7 | A | McKinstry, Russell (D1) | 2L:378-411:D2 | D7 |
6 | 3–1 | +177 | 943 | 946 | +3 | A | Lichtman, Emily (D12) | 1W:398-346:D18 | D3 |
7 | 3–1 | +167 | 1006 | 1018 | +12 | A | Kamath, Shubha (D4) | 1W:399-307:D3 | D9 |
8 | 3–1 | +76 | 729 | 743 | +14 | B | McMahon, Megan (D28) | 1W:400-335:D26 | D30 |
9 | 3–1 | +63 | 737 | 769 | +32 | B | Slater, Neva (D27) | 1W:382-335:D30 | D26 |
10 | 3–1 | +54 | 899 | 919 | +20 | A | Wilson, Herb (D14) | 1L:358-379:D7 | D2 |
11 | 3–1 | +49 | 803 | 827 | +24 | B | Francis, L Cheryl (D21) | 1L:352-369:D24 | D8 |
12 | 3–1 | −5 | 965 | 966 | +1 | A | Gray, Leanne (D10) | 1W:323-273:D23 | D17 |
13 | 3–1 | −95 | 901 | 917 | +16 | A | Penner, Steve (D13) | 1W:431-391:D17 | D23 |
14 | 2–2 | +127 | 994 | 982 | −12 | A | Mix, Beth (D5) | 1W:401-281:D34 | D22 |
15 | 2–2 | +115 | 868 | 865 | −3 | B | Green, JC (D18) | 2L:346-398:D12 | D24 |
16 | 2–2 | +81 | 981 | 973 | −8 | A | Light, Deborah (D8) | 2L:328-428:D9 | D21 |
17 | 2–2 | +79 | 894 | 891 | −3 | A | Barrieau, Eli (D15) | 2W:376-353:D11 | D25 |
18 | 2–2 | −7 | 883 | 880 | −3 | A | Morese, Scott (D17) | 2L:391-431:D13 | D10 |
19 | 2–2 | −12 | 718 | 729 | +11 | B | Rodriguez, Suzette (D30) | 2L:335-382:D27 | D28 |
20 | 2–2 | −16 | 781 | 783 | +2 | B | Boviard, Judi (D22) | 1W:407-286:D31 | D5 |
21 | 2–2 | −23 | 759 | 768 | +9 | B | Brown, Bets (D23) | 2L:273-323:D10 | D13 |
22 | 2–2 | −44 | 1015 | 1004 | −11 | A | Russell, Stella (D3) | 2L:307-399:D4 | D12 |
23 | 2–2 | −45 | 755 | 762 | +7 | B | MacQuarrie, Jeff (D25) | 2W:296-277:D19 | D15 |
24 | 2–2 | −93 | 990 | 979 | −11 | A | De Young, Henry (D6) | 1W:341-320:D20 | D19 |
25 | 1–3 | +11 | 854 | 833 | −21 | B | Montgomery, Michelle (D19) | 1L:277-296:D25 | D6 |
26 | 1–3 | +6 | 753 | 738 | −15 | B | Goss, Elaine (D26) | 2L:335-400:D28 | D27 |
27 | 1–3 | −85 | 716 | 705 | −11 | B | Marshall, Norma (D29) | 2W:377-282:D32 | D16 |
28 | 1–3 | −115 | 940 | 914 | −26 | A | Brower, Ruth (D11) | 1L:353-376:D15 | D20 |
29 | 1–3 | −129 | 686 | 677 | −9 | B | Mandell, Lauren (D31) | 2L:286-407:D22 | D34 |
30 | 1–3 | −160 | 851 | 835 | −16 | B | Kazarian, Nicole (D20) | 2L:320-341:D6 | D11 |
31 | 1–3 | −214 | 627 | 600 | −27 | B | Morin, Vickie (D33) | bye | D32 |
32 | 1–3 | −234 | 414 | 422 | +8 | B | Whitmarsh, Susan (D35) | 2W:377-366:D16 | bye |
33 | 1–3 | −311 | 614 | 612 | −2 | B | Gardner, Albert (D34) | 2L:281-401:D5 | D31 |
34 | 0–4 | −182 | 678 | 648 | −30 | B | Fritz, Nancy E (D32) | 1L:282-377:D29 | D33 |
35 | 0–4 | −235 | 891 | 842 | −49 | A | Mulrooney, Deb (D16) | 1L:366-377:D35 | D29 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.