Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +597 | 1026 | 1090 | +64 | A | Conti, Jane (D2) | 2W:486-277:D9 | D24 |
2 | 6–0 | +321 | 988 | 1052 | +64 | A | Waldbaum, Joseph (D7) | 1W:412-407:D24 | D12 |
3 | 5–1 | +341 | 943 | 966 | +23 | A | Lichtman, Emily (D12) | 2W:408-316:D14 | D7 |
4 | 5–1 | +243 | 737 | 810 | +73 | B | Slater, Neva (D27) | 2W:409-360:D1 | D17 |
5 | 5–1 | +232 | 883 | 925 | +42 | A | Morese, Scott (D17) | 1W:371-259:D25 | D27 |
6 | 5–1 | +225 | 1006 | 1034 | +28 | A | Kamath, Shubha (D4) | 2W:388-342:D21 | D30 |
7 | 4–2 | +247 | 718 | 755 | +37 | B | Rodriguez, Suzette (D30) | 2W:339-327:D18 | D4 |
8 | 4–2 | +244 | 994 | 997 | +3 | A | Mix, Beth (D5) | 1W:414-345:D13 | D15 |
9 | 4–2 | +220 | 771 | 801 | +30 | B | Shapiro, Ida Ann (D24) | 2L:407-412:D7 | D2 |
10 | 4–2 | +27 | 803 | 831 | +28 | B | Francis, L Cheryl (D21) | 1L:342-388:D4 | D9 |
11 | 4–2 | −32 | 965 | 962 | −3 | A | Gray, Leanne (D10) | 1W:387-367:D28 | D18 |
12 | 3–3 | +246 | 894 | 890 | −4 | A | Barrieau, Eli (D15) | 1L:358-403:D3 | D5 |
13 | 3–3 | +148 | 854 | 855 | +1 | B | Montgomery, Michelle (D19) | 2W:472-340:D20 | D35 |
14 | 3–3 | +125 | 981 | 971 | −10 | A | Light, Deborah (D8) | 2W:357-289:D6 | D22 |
15 | 3–3 | +121 | 1067 | 1050 | −17 | A | McKinstry, Russell (D1) | 1L:360-409:D27 | D13 |
16 | 3–3 | +2 | 781 | 785 | +4 | B | Boviard, Judi (D22) | 1W:381-315:D23 | D8 |
17 | 3–3 | +0 | 686 | 697 | +11 | B | Mandell, Lauren (D31) | 2W:360-293:D26 | D25 |
18 | 3–3 | −24 | 967 | 965 | −2 | A | Finkelstein, Sandra (D9) | 1L:277-486:D2 | D21 |
19 | 3–3 | −71 | 1015 | 1001 | −14 | A | Russell, Stella (D3) | 2W:403-358:D15 | D11 |
20 | 3–3 | −90 | 414 | 439 | +25 | B | Whitmarsh, Susan (D35) | 1W:382-288:D11 | D19 |
21 | 3–3 | −109 | 899 | 903 | +4 | A | Wilson, Herb (D14) | 1L:316-408:D12 | D28 |
22 | 3–3 | −188 | 901 | 897 | −4 | A | Penner, Steve (D13) | 2L:345-414:D5 | D1 |
23 | 3–3 | −191 | 729 | 727 | −2 | B | McMahon, Megan (D28) | 2L:367-387:D10 | D14 |
24 | 2–4 | +78 | 868 | 841 | −27 | B | Green, JC (D18) | 1L:327-339:D30 | D10 |
25 | 2–4 | −117 | 678 | 667 | −11 | B | Fritz, Nancy E (D32) | 2W:362-303:D34 | D26 |
26 | 2–4 | −141 | 891 | 850 | −41 | A | Mulrooney, Deb (D16) | bye | D33 |
27 | 2–4 | −145 | 759 | 751 | −8 | B | Brown, Bets (D23) | 2L:315-381:D22 | D6 |
28 | 2–4 | −161 | 940 | 905 | −35 | A | Brower, Ruth (D11) | 2L:288-382:D35 | D3 |
29 | 2–4 | −166 | 990 | 957 | −33 | A | De Young, Henry (D6) | 1L:289-357:D8 | D23 |
30 | 2–4 | −215 | 627 | 603 | −24 | B | Morin, Vickie (D33) | 1W:371-366:D29 | D16 |
31 | 2–4 | −369 | 755 | 747 | −8 | B | MacQuarrie, Jeff (D25) | 2L:259-371:D17 | D31 |
32 | 1–5 | −134 | 716 | 686 | −30 | B | Marshall, Norma (D29) | 2L:366-371:D33 | D20 |
33 | 1–5 | −192 | 753 | 718 | −35 | B | Goss, Elaine (D26) | 1L:293-360:D31 | D32 |
34 | 1–5 | −340 | 851 | 817 | −34 | B | Kazarian, Nicole (D20) | 1L:340-472:D19 | D29 |
35 | 1–5 | −432 | 614 | 585 | −29 | B | Gardner, Albert (D34) | 1L:303-362:D32 | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.