Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +654 | 1026 | 1097 | +71 | A | Conti, Jane (D2) | 2W:342-285:D24 | D27 |
2 | 7–0 | +345 | 988 | 1066 | +78 | A | Waldbaum, Joseph (D7) | 2W:421-397:D12 | D4 |
3 | 6–1 | +275 | 1006 | 1040 | +34 | A | Kamath, Shubha (D4) | 2W:341-291:D30 | D7 |
4 | 6–1 | +271 | 737 | 829 | +92 | B | Slater, Neva (D27) | 1W:413-385:D17 | D2 |
5 | 5–2 | +410 | 994 | 1005 | +11 | A | Mix, Beth (D5) | 2W:471-305:D15 | D17 |
6 | 5–2 | +317 | 943 | 958 | +15 | A | Lichtman, Emily (D12) | 1L:397-421:D7 | D21 |
7 | 5–2 | +204 | 883 | 908 | +25 | A | Morese, Scott (D17) | 2L:385-413:D27 | D5 |
8 | 5–2 | +93 | 803 | 849 | +46 | B | Francis, L Cheryl (D21) | 1W:390-324:D9 | D12 |
9 | 4–3 | +209 | 1067 | 1058 | −9 | A | McKinstry, Russell (D1) | 2W:427-339:D13 | D30 |
10 | 4–3 | +197 | 718 | 747 | +29 | B | Rodriguez, Suzette (D30) | 1L:291-341:D4 | D1 |
11 | 4–3 | +163 | 771 | 796 | +25 | B | Shapiro, Ida Ann (D24) | 1L:285-342:D2 | D22 |
12 | 4–3 | +23 | 781 | 799 | +18 | B | Boviard, Judi (D22) | 2W:354-333:D8 | D24 |
13 | 4–3 | −49 | 414 | 465 | +51 | B | Whitmarsh, Susan (D35) | 2W:348-307:D19 | D8 |
14 | 4–3 | −78 | 729 | 740 | +11 | B | McMahon, Megan (D28) | 1W:424-311:D14 | D18 |
15 | 4–3 | −188 | 965 | 951 | −14 | A | Gray, Leanne (D10) | 2L:254-410:D18 | D19 |
16 | 3–4 | +234 | 868 | 853 | −15 | B | Green, JC (D18) | 1W:410-254:D10 | D28 |
17 | 3–4 | +107 | 854 | 840 | −14 | B | Montgomery, Michelle (D19) | 1L:307-348:D35 | D10 |
18 | 3–4 | +104 | 981 | 958 | −23 | A | Light, Deborah (D8) | 1L:333-354:D22 | D35 |
19 | 3–4 | +92 | 940 | 917 | −23 | A | Brower, Ruth (D11) | 2W:546-293:D3 | D9 |
20 | 3–4 | +80 | 894 | 878 | −16 | A | Barrieau, Eli (D15) | 1L:305-471:D5 | D14 |
21 | 3–4 | −22 | 990 | 963 | −27 | A | De Young, Henry (D6) | 1W:416-272:D23 | D13 |
22 | 3–4 | −87 | 686 | 688 | +2 | B | Mandell, Lauren (D31) | 2L:277-364:D25 | D3 |
23 | 3–4 | −90 | 967 | 952 | −15 | A | Finkelstein, Sandra (D9) | 2L:324-390:D21 | D11 |
23 | 3–4 | −90 | 891 | 857 | −34 | A | Mulrooney, Deb (D16) | 1W:384-333:D33 | D25 |
25 | 3–4 | −222 | 899 | 891 | −8 | A | Wilson, Herb (D14) | 2L:311-424:D28 | D15 |
26 | 3–4 | −276 | 901 | 889 | −12 | A | Penner, Steve (D13) | 1L:339-427:D1 | D6 |
27 | 3–4 | −282 | 755 | 755 | +0 | B | MacQuarrie, Jeff (D25) | 1W:364-277:D31 | D16 |
28 | 3–4 | −324 | 1015 | 989 | −26 | A | Russell, Stella (D3) | 1L:293-546:D11 | D31 |
29 | 2–5 | −149 | 678 | 658 | −20 | B | Fritz, Nancy E (D32) | 1L:312-344:D26 | D20 |
30 | 2–5 | −160 | 753 | 727 | −26 | B | Goss, Elaine (D26) | 2W:344-312:D32 | D33 |
31 | 2–5 | −257 | 851 | 824 | −27 | B | Kazarian, Nicole (D20) | 1W:379-296:D29 | D32 |
32 | 2–5 | −266 | 627 | 594 | −33 | B | Morin, Vickie (D33) | 2L:333-384:D16 | D26 |
33 | 2–5 | −289 | 759 | 745 | −14 | B | Brown, Bets (D23) | 2L:272-416:D6 | D34 |
34 | 2–5 | −382 | 614 | 585 | −29 | B | Gardner, Albert (D34) | bye | D23 |
35 | 1–6 | −217 | 716 | 678 | −38 | B | Marshall, Norma (D29) | 2L:296-379:D20 | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.