Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–0 | +355 | 988 | 1081 | +93 | A | Waldbaum, Joseph (D7) | 2W:389-379:D4 | D27 |
2 | 7–1 | +633 | 1026 | 1067 | +41 | A | Conti, Jane (D2) | 1L:348-369:D27 | D4 |
3 | 7–1 | +292 | 737 | 853 | +116 | B | Slater, Neva (D27) | 2W:369-348:D2 | D7 |
4 | 6–2 | +590 | 994 | 1014 | +20 | A | Mix, Beth (D5) | 1W:505-325:D17 | D12 |
5 | 6–2 | +377 | 943 | 966 | +23 | A | Lichtman, Emily (D12) | 1W:373-313:D21 | D5 |
6 | 6–2 | +265 | 1006 | 1031 | +25 | A | Kamath, Shubha (D4) | 1L:379-389:D7 | D2 |
7 | 5–3 | +219 | 718 | 764 | +46 | B | Rodriguez, Suzette (D30) | 2W:375-353:D1 | D22 |
8 | 5–3 | +33 | 803 | 836 | +33 | B | Francis, L Cheryl (D21) | 2L:313-373:D12 | D17 |
9 | 5–3 | +29 | 781 | 808 | +27 | B | Boviard, Judi (D22) | 2W:342-336:D24 | D30 |
10 | 5–3 | +24 | 883 | 900 | +17 | A | Morese, Scott (D17) | 2L:325-505:D5 | D21 |
11 | 5–3 | −27 | 729 | 752 | +23 | B | McMahon, Megan (D28) | 1W:458-407:D18 | D35 |
12 | 5–3 | −125 | 965 | 958 | −7 | A | Gray, Leanne (D10) | 1W:440-377:D19 | D8 |
13 | 4–4 | +192 | 940 | 927 | −13 | A | Brower, Ruth (D11) | 1W:402-302:D9 | D33 |
14 | 4–4 | +189 | 981 | 961 | −20 | A | Light, Deborah (D8) | 2W:393-308:D35 | D10 |
15 | 4–4 | +187 | 1067 | 1043 | −24 | A | McKinstry, Russell (D1) | 1L:353-375:D30 | D24 |
16 | 4–4 | +157 | 771 | 785 | +14 | B | Shapiro, Ida Ann (D24) | 1L:336-342:D22 | D1 |
17 | 4–4 | +16 | 891 | 865 | −26 | A | Mulrooney, Deb (D16) | 1W:381-275:D25 | D15 |
18 | 4–4 | −76 | 686 | 703 | +17 | B | Mandell, Lauren (D31) | 1W:319-308:D3 | D32 |
19 | 4–4 | −134 | 414 | 454 | +40 | B | Whitmarsh, Susan (D35) | 1L:308-393:D8 | D28 |
20 | 4–4 | −174 | 899 | 900 | +1 | A | Wilson, Herb (D14) | 1W:428-380:D15 | D26 |
21 | 4–4 | −234 | 901 | 901 | +0 | A | Penner, Steve (D13) | 1W:363-321:D6 | D20 |
22 | 3–5 | +183 | 868 | 840 | −28 | B | Green, JC (D18) | 2L:407-458:D28 | D19 |
23 | 3–5 | +44 | 854 | 831 | −23 | B | Montgomery, Michelle (D19) | 2L:377-440:D10 | D18 |
24 | 3–5 | +32 | 894 | 862 | −32 | A | Barrieau, Eli (D15) | 2L:380-428:D14 | D16 |
25 | 3–5 | −64 | 990 | 952 | −38 | A | De Young, Henry (D6) | 2L:321-363:D13 | D25 |
26 | 3–5 | −171 | 627 | 612 | −15 | B | Morin, Vickie (D33) | 2W:419-324:D26 | D11 |
27 | 3–5 | −190 | 967 | 941 | −26 | A | Finkelstein, Sandra (D9) | 2L:302-402:D11 | D3 |
28 | 3–5 | −237 | 851 | 832 | −19 | B | Kazarian, Nicole (D20) | 2W:368-348:D32 | D13 |
29 | 3–5 | −258 | 759 | 753 | −6 | B | Brown, Bets (D23) | 1W:364-333:D34 | bye |
30 | 3–5 | −335 | 1015 | 975 | −40 | A | Russell, Stella (D3) | 2L:308-319:D31 | D9 |
31 | 3–5 | −388 | 755 | 748 | −7 | B | MacQuarrie, Jeff (D25) | 2L:275-381:D16 | D6 |
32 | 2–6 | −167 | 716 | 678 | −38 | B | Marshall, Norma (D29) | bye | D34 |
33 | 2–6 | −169 | 678 | 651 | −27 | B | Fritz, Nancy E (D32) | 1L:348-368:D20 | D31 |
34 | 2–6 | −255 | 753 | 715 | −38 | B | Goss, Elaine (D26) | 1L:324-419:D33 | D14 |
35 | 2–6 | −413 | 614 | 573 | −41 | B | Gardner, Albert (D34) | 2L:333-364:D23 | D29 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.