Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 9–0 | +822 | 1026 | 1120 | +94 | A | Conti, Jane (D2) | 1W:457-368:D4 | D7 |
2 | 8–1 | +227 | 988 | 1050 | +62 | A | Waldbaum, Joseph (D7) | 1L:326-454:D27 | D2 |
3 | 7–2 | +783 | 994 | 1023 | +29 | A | Mix, Beth (D5) | 1W:467-274:D12 | D27 |
4 | 7–2 | +320 | 737 | 837 | +100 | B | Slater, Neva (D27) | 2W:454-326:D7 | D5 |
5 | 6–3 | +184 | 943 | 956 | +13 | A | Lichtman, Emily (D12) | 2L:274-467:D5 | D4 |
6 | 6–3 | +176 | 1006 | 1021 | +15 | A | Kamath, Shubha (D4) | 2L:368-457:D2 | D12 |
7 | 6–3 | +113 | 781 | 817 | +36 | B | Boviard, Judi (D22) | 1W:390-306:D30 | D10 |
8 | 6–3 | +76 | 803 | 847 | +44 | B | Francis, L Cheryl (D21) | 1W:385-342:D17 | D30 |
9 | 6–3 | −118 | 965 | 970 | +5 | A | Gray, Leanne (D10) | 2W:330-323:D8 | D22 |
10 | 5–4 | +220 | 940 | 933 | −7 | A | Brower, Ruth (D11) | 2W:434-406:D33 | D14 |
11 | 5–4 | +196 | 771 | 800 | +29 | B | Shapiro, Ida Ann (D24) | 2W:390-351:D1 | D35 |
12 | 5–4 | +135 | 718 | 752 | +34 | B | Rodriguez, Suzette (D30) | 2L:306-390:D22 | D21 |
13 | 5–4 | −19 | 883 | 889 | +6 | A | Morese, Scott (D17) | 2L:342-385:D21 | D28 |
14 | 5–4 | −56 | 414 | 479 | +65 | B | Whitmarsh, Susan (D35) | 1W:362-284:D28 | D24 |
15 | 5–4 | −105 | 729 | 738 | +9 | B | McMahon, Megan (D28) | 2L:284-362:D35 | D17 |
16 | 5–4 | −203 | 901 | 909 | +8 | A | Penner, Steve (D13) | 2W:341-310:D20 | D18 |
17 | 4–5 | +211 | 868 | 851 | −17 | B | Green, JC (D18) | 1W:383-355:D19 | D13 |
18 | 4–5 | +182 | 981 | 951 | −30 | A | Light, Deborah (D8) | 1L:323-330:D10 | D31 |
19 | 4–5 | +148 | 1067 | 1028 | −39 | A | McKinstry, Russell (D1) | 1L:351-390:D24 | D16 |
20 | 4–5 | +91 | 894 | 877 | −17 | A | Barrieau, Eli (D15) | 1W:402-343:D16 | D20 |
21 | 4–5 | +81 | 990 | 958 | −32 | A | De Young, Henry (D6) | 2W:469-324:D25 | D33 |
22 | 4–5 | −43 | 891 | 855 | −36 | A | Mulrooney, Deb (D16) | 2L:343-402:D15 | D1 |
23 | 4–5 | −82 | 686 | 693 | +7 | B | Mandell, Lauren (D31) | 2L:381-387:D32 | D8 |
24 | 4–5 | −208 | 759 | 752 | −7 | B | Brown, Bets (D23) | bye | D32 |
25 | 4–5 | −225 | 899 | 888 | −11 | A | Wilson, Herb (D14) | 1L:339-390:D26 | D11 |
26 | 4–5 | −333 | 1015 | 984 | −31 | A | Russell, Stella (D3) | 2W:319-317:D9 | D34 |
27 | 3–6 | +22 | 716 | 687 | −29 | B | Marshall, Norma (D29) | 1W:467-278:D34 | D25 |
28 | 3–6 | +16 | 854 | 822 | −32 | B | Montgomery, Michelle (D19) | 2L:355-383:D18 | D9 |
29 | 3–6 | −163 | 678 | 660 | −18 | B | Fritz, Nancy E (D32) | 1W:387-381:D31 | D23 |
30 | 3–6 | −192 | 967 | 933 | −34 | A | Finkelstein, Sandra (D9) | 1L:317-319:D3 | D19 |
31 | 3–6 | −199 | 627 | 604 | −23 | B | Morin, Vickie (D33) | 1L:406-434:D11 | D6 |
32 | 3–6 | −204 | 753 | 727 | −26 | B | Goss, Elaine (D26) | 2W:390-339:D14 | bye |
33 | 3–6 | −268 | 851 | 823 | −28 | B | Kazarian, Nicole (D20) | 1L:310-341:D13 | D15 |
34 | 3–6 | −533 | 755 | 740 | −15 | B | MacQuarrie, Jeff (D25) | 1L:324-469:D6 | D29 |
35 | 2–7 | −602 | 614 | 561 | −53 | B | Gardner, Albert (D34) | 2L:278-467:D29 | D3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.